Global Trade

UN Comtrade · annual
AD 200x90€300/year
LEADERBOARD 728x90€700/year
AD 200x90€300/year
Fruit Data Kings B2B Market Intelligence
AD 250x250€400/year
AD 250x600€600/year
Dashboard › Brazil
Brazil flag
216 million Population
$10,043 GDP per capita
34 Median Age
87% Urban Population
8,358,140 km² Land Area

Brazil - Fresh Fruit Trade Overview

Imports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Apples 235,120 11,756 $290 million $1.23 36.1% 8
# Supplier Tonnage Containers Value $/kg Share
1 Chile 113,950 5,698 $138 million $1.21 47.6%
2 Italy 47,920 2,396 $62.2 million $1.30 21.4%
3 Argentina 34,590 1,730 $42.5 million $1.23 14.6%
4 Portugal 23,500 1,175 $28.0 million $1.19 9.6%
5 Spain 8,010 400 $10.2 million $1.27 3.5%
All others 7,140 357 $9.18 million $1.29 3.2%
Pears 169,220 8,461 $183 million $1.08 22.7% 9
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 141,960 7,098 $137 million $0.97 75.0%
2 Portugal 16,680 834 $30.1 million $1.80 16.4%
3 Chile 5,330 266 $7.20 million $1.35 3.9%
4 Spain 3,800 190 $6.18 million $1.62 3.4%
5 China 1,040 52 $1.52 million $1.46 0.8%
All others 410 21 $738,848 $1.79 0.4%
Kiwifruit 41,530 2,076 $94.9 million $2.29 11.8% 9
# Supplier Tonnage Containers Value $/kg Share
1 Chile 18,770 939 $40.9 million $2.18 43.1%
2 Greece 11,780 589 $26.3 million $2.23 27.7%
3 Italy 5,070 254 $11.6 million $2.28 12.2%
4 New Zealand 3,590 179 $10.5 million $2.94 11.1%
5 Portugal 640 32 $1.81 million $2.81 1.9%
All others 1,670 83 $3.76 million $2.26 4.0%
Plums & Sloes 34,260 1,713 $59.2 million $1.73 7.4% 4
# Supplier Tonnage Containers Value $/kg Share
1 Chile 18,820 941 $30.9 million $1.64 52.2%
2 Spain 13,330 666 $24.9 million $1.87 42.0%
3 Portugal 1,210 60 $2.12 million $1.76 3.6%
4 Argentina 900 45 $1.30 million $1.45 2.2%
Oranges 51,260 2,563 $42.5 million $0.83 5.3% 5
# Supplier Tonnage Containers Value $/kg Share
1 Egypt 26,060 1,303 $17.1 million $0.66 40.3%
2 Spain 8,540 427 $9.94 million $1.16 23.4%
3 Uruguay 7,690 385 $7.23 million $0.94 17.0%
4 Argentina 8,130 407 $7.13 million $0.88 16.8%
5 Chile 850 42 $1.06 million $1.25 2.5%
Peaches & Nectarines 14,720 736 $23.2 million $1.58 2.9% 5
# Supplier Tonnage Containers Value $/kg Share
1 Spain 4,320 216 $8.56 million $1.98 36.9%
2 Chile 5,910 295 $8.32 million $1.41 35.9%
3 Argentina 4,420 221 $6.04 million $1.37 26.1%
4 USA 30 2 $205,162 $6.00 0.9%
5 Portugal 30 2 $60,262 $1.72 0.3%
Mandarins (incl. Satsumas) 18,720 936 $21.6 million $1.15 2.7% 7
# Supplier Tonnage Containers Value $/kg Share
1 Egypt 7,120 356 $7.90 million $1.11 36.5%
2 Spain 5,030 252 $6.23 million $1.24 28.8%
3 Uruguay 3,120 156 $3.60 million $1.15 16.7%
4 Argentina 2,830 141 $3.20 million $1.13 14.8%
5 Chile 480 24 $457,311 $0.96 2.1%
All others 140 7 $235,793 $1.67 1.1%
Sweet Cherries 4,760 238 $21.6 million $4.54 2.7% 4
# Supplier Tonnage Containers Value $/kg Share
1 Chile 4,180 209 $17.0 million $4.07 78.7%
2 USA 450 22 $4.13 million $9.23 19.1%
3 Argentina 130 6 $434,372 $3.44 2.0%
4 Spain 0 0 $28,221 $9.90 0.1%
Grapes 8,910 445 $20.6 million $2.31 2.6% 5
# Supplier Tonnage Containers Value $/kg Share
1 Chile 6,450 322 $14.9 million $2.31 72.4%
2 Argentina 1,440 72 $2.76 million $1.93 13.4%
3 Peru 960 48 $2.74 million $2.85 13.3%
4 Egypt 60 3 $176,746 $2.77 0.9%
5 Portugal 0 0 $2,455 $2.23 0.0%
Blueberries & Cranberries 1,640 82 $12.2 million $7.41 1.5% 5
# Supplier Tonnage Containers Value $/kg Share
1 Peru 1,040 52 $8.12 million $7.79 66.7%
2 Chile 380 19 $2.45 million $6.38 20.1%
3 Argentina 130 7 $987,734 $7.32 8.1%
4 Spain 50 2 $379,029 $7.68 3.1%
5 Uruguay 30 2 $241,358 $7.37 2.0%
Dates 4,390 219 $10.2 million $2.33 1.3% 7
# Supplier Tonnage Containers Value $/kg Share
1 Tunisia 3,500 175 $6.81 million $1.94 66.5%
2 United Arab Emirates 650 32 $2.93 million $4.54 28.6%
3 Saudi Arabia 140 7 $244,687 $1.78 2.4%
4 Israel 10 1 $86,320 $5.76 0.8%
5 Iran 70 3 $83,083 $1.22 0.8%
All others 20 1 $81,822 $3.85 0.8%
Other Fresh Fruit n.e.s. 2,400 120 $7.97 million $3.32 1.0% 6
# Supplier Tonnage Containers Value $/kg Share
1 Spain 1,070 53 $2.80 million $2.62 35.1%
2 Peru 860 43 $2.63 million $3.06 33.0%
3 Colombia 310 16 $2.15 million $6.84 27.0%
4 USA 60 3 $215,818 $3.44 2.7%
5 Argentina 70 3 $117,062 $1.77 1.5%
All others 30 1 $59,536 $2.16 0.7%
Citrus Hybrids 4,700 235 $5.07 million $1.08 0.6% 4
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 2,330 116 $2.50 million $1.07 49.3%
2 Uruguay 2,300 115 $2.46 million $1.07 48.5%
3 Spain 60 3 $86,876 $1.53 1.7%
4 Chile 20 1 $23,295 $1.24 0.5%
Lemons & Limes 4,080 204 $3.90 million $0.96 0.5% 5
# Supplier Tonnage Containers Value $/kg Share
1 Uruguay 1,530 77 $1.38 million $0.90 35.3%
2 Egypt 1,390 70 $1.36 million $0.98 35.0%
3 Argentina 690 34 $597,813 $0.87 15.3%
4 Spain 400 20 $479,569 $1.20 12.3%
5 Chile 70 3 $80,690 $1.19 2.1%
Avocados 1,020 51 $2.62 million $2.56 0.3% 2
# Supplier Tonnage Containers Value $/kg Share
1 Chile 780 39 $2.16 million $2.76 82.5%
2 Peru 240 12 $458,932 $1.91 17.5%
Clementines 1,230 61 $1.78 million $1.45 0.2% 3
# Supplier Tonnage Containers Value $/kg Share
1 Spain 690 35 $1.05 million $1.51 58.8%
2 Uruguay 430 22 $614,836 $1.42 34.6%
3 Egypt 110 5 $119,048 $1.13 6.7%
Figs 280 14 $1.57 million $5.66 0.2% 3
# Supplier Tonnage Containers Value $/kg Share
1 Türkiye 240 12 $1.41 million $5.84 90.1%
2 Spain 30 2 $131,773 $4.23 8.4%
3 Iran 0 0 $22,801 $5.79 1.5%
Persimmons 570 29 $1.24 million $2.17 0.1% 1
# Supplier Tonnage Containers Value $/kg Share
1 Spain 570 29 $1.24 million $2.17 100.0%
Bananas 320 16 $587,576 $1.81 0.1% 5
# Supplier Tonnage Containers Value $/kg Share
1 Ecuador 190 10 $408,861 $2.10 69.6%
2 Philippines 50 3 $134,586 $2.50 22.9%
3 Paraguay 70 4 $26,304 $0.36 4.5%
4 Viet Nam 0 0 $17,653 $4.84 3.0%
5 China 0 0 $172 $57.33 0.0%
Grapefruit 530 27 $530,269 $1.00 0.1% 2
# Supplier Tonnage Containers Value $/kg Share
1 Egypt 470 23 $447,212 $0.95 84.3%
2 Spain 60 3 $83,057 $1.34 15.7%
Apricots 60 3 $200,748 $3.31 0.0% 2
# Supplier Tonnage Containers Value $/kg Share
1 Chile 50 3 $153,493 $2.97 76.5%
2 Argentina 10 0 $47,255 $5.35 23.5%
Pineapples 80 4 $115,465 $1.36 0.0% 2
# Supplier Tonnage Containers Value $/kg Share
1 Costa Rica 80 4 $93,799 $1.14 81.2%
2 Germany 0 0 $21,666 $7.22 18.8%
Mangoes, Guavas & Mangosteens 0 0 $15,801 $11.11 0.0% 4
# Supplier Tonnage Containers Value $/kg Share
1 Burkina Faso 0 0 $12,573 $13.97 79.6%
2 China 0 0 $2,865 $5.73 18.1%
3 Mexico 0 0 $322 $16.10 2.0%
4 Lebanon 0 0 $41 $20.50 0.3%
Quinces 0 0 $4,747 $1.01 0.0% 1
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 0 0 $4,747 $1.01 100.0%
Raspberries & Blackberries 0 0 $2,998 $12.49 0.0% 1
# Supplier Tonnage Containers Value $/kg Share
1 Chile 0 0 $2,998 $12.49 100.0%
TOTAL 599,810 29,991 $805 million $1.34

Exports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Mangoes, Guavas & Mangosteens 258,900 12,945 $351 million $1.36 31.9% 77
# Buyer Tonnage Containers Value $/kg Share
1 Netherlands 124,480 6,224 $154 million $1.24 43.8%
2 Spain 41,960 2,098 $58.0 million $1.38 16.5%
3 USA 36,850 1,843 $45.3 million $1.23 12.9%
4 United Kingdom 19,870 994 $27.6 million $1.39 7.9%
5 Portugal 11,420 571 $21.0 million $1.84 6.0%
All others 24,320 1,216 $45.8 million $1.88 13.0%
Lemons & Limes 175,820 8,791 $195 million $1.11 17.7% 92
# Buyer Tonnage Containers Value $/kg Share
1 Netherlands 133,330 6,666 $154 million $1.16 79.0%
2 United Kingdom 26,900 1,345 $26.7 million $0.99 13.7%
3 Spain 2,270 114 $2.21 million $0.97 1.1%
4 Russian Federation 1,280 64 $2.08 million $1.63 1.1%
5 Chile 3,670 183 $1.99 million $0.54 1.0%
All others 8,360 418 $7.95 million $0.95 4.1%
Melons (Other) 243,360 12,168 $185 million $0.76 16.8% 81
# Buyer Tonnage Containers Value $/kg Share
1 Netherlands 102,490 5,124 $78.9 million $0.77 42.6%
2 United Kingdom 59,690 2,984 $47.8 million $0.80 25.8%
3 Spain 63,920 3,196 $46.3 million $0.72 25.0%
4 Canada 4,160 208 $2.68 million $0.64 1.4%
5 Italy 3,140 157 $1.89 million $0.60 1.0%
All others 9,970 499 $7.74 million $0.78 4.2%
Grapes 58,870 2,943 $151 million $2.57 13.7% 71
# Buyer Tonnage Containers Value $/kg Share
1 Netherlands 20,020 1,001 $49.3 million $2.46 32.6%
2 USA 13,820 691 $39.8 million $2.88 26.3%
3 United Kingdom 11,900 595 $31.1 million $2.61 20.5%
4 Spain 5,730 286 $10.2 million $1.78 6.7%
5 Argentina 3,600 180 $9.70 million $2.70 6.4%
All others 3,790 189 $11.3 million $2.99 7.5%
Watermelons 132,560 6,628 $73.6 million $0.56 6.7% 80
# Buyer Tonnage Containers Value $/kg Share
1 Netherlands 57,760 2,888 $32.7 million $0.57 44.5%
2 United Kingdom 51,610 2,580 $31.8 million $0.62 43.2%
3 Spain 4,090 205 $2.64 million $0.64 3.6%
4 Argentina 5,550 277 $1.80 million $0.32 2.5%
5 USA 2,290 114 $1.21 million $0.53 1.6%
All others 11,270 563 $3.46 million $0.31 4.7%
Papayas 43,980 2,199 $58.1 million $1.32 5.3% 71
# Buyer Tonnage Containers Value $/kg Share
1 Portugal 13,320 666 $16.9 million $1.27 29.2%
2 United Kingdom 7,370 369 $9.69 million $1.31 16.7%
3 Spain 6,930 347 $8.54 million $1.23 14.7%
4 Netherlands 3,240 162 $5.09 million $1.57 8.8%
5 Italy 2,610 131 $3.46 million $1.32 6.0%
All others 10,490 525 $14.4 million $1.37 24.7%
Avocados 24,580 1,229 $36.2 million $1.47 3.3% 69
# Buyer Tonnage Containers Value $/kg Share
1 Netherlands 8,980 449 $14.9 million $1.66 41.1%
2 Argentina 5,290 265 $8.06 million $1.52 22.2%
3 Spain 4,680 234 $6.28 million $1.34 17.3%
4 United Kingdom 1,450 73 $2.85 million $1.96 7.8%
5 France 1,170 59 $1.70 million $1.45 4.7%
All others 3,010 150 $2.46 million $0.82 6.8%
Bananas 48,740 2,437 $21.6 million $0.44 2.0% 76
# Buyer Tonnage Containers Value $/kg Share
1 Uruguay 24,160 1,208 $10.4 million $0.43 48.0%
2 Argentina 19,430 972 $8.28 million $0.43 38.3%
3 Netherlands 2,310 115 $1.13 million $0.49 5.2%
4 United Kingdom 810 41 $409,243 $0.50 1.9%
5 Egypt 850 43 $329,826 $0.39 1.5%
All others 1,180 59 $1.08 million $0.92 5.0%
Apples 10,090 505 $9.60 million $0.95 0.9% 83
# Buyer Tonnage Containers Value $/kg Share
1 India 4,070 203 $3.92 million $0.96 40.8%
2 Portugal 1,720 86 $1.45 million $0.84 15.1%
3 Ireland 1,340 67 $1.16 million $0.87 12.1%
4 United Kingdom 1,530 76 $1.09 million $0.71 11.4%
5 Saudi Arabia 530 26 $499,272 $0.94 5.2%
All others 920 46 $1.48 million $1.62 15.4%
Figs 1,610 80 $7.93 million $4.93 0.7% 30
# Buyer Tonnage Containers Value $/kg Share
1 Netherlands 840 42 $4.26 million $5.07 53.8%
2 United Kingdom 240 12 $1.13 million $4.75 14.3%
3 Canada 220 11 $1.03 million $4.62 13.1%
4 Germany 90 5 $466,743 $5.12 5.9%
5 United Arab Emirates 50 3 $232,775 $4.31 2.9%
All others 160 8 $797,966 $4.97 10.1%
Other Fresh Fruit n.e.s. 1,320 66 $5.10 million $3.87 0.5% 50
# Buyer Tonnage Containers Value $/kg Share
1 Canada 480 24 $1.76 million $3.65 34.5%
2 United Kingdom 210 11 $836,661 $3.97 16.4%
3 USA 160 8 $477,921 $3.04 9.4%
4 France 110 5 $468,248 $4.37 9.2%
5 Spain 100 5 $424,171 $4.22 8.3%
All others 260 13 $1.13 million $4.36 22.2%
Pineapples 3,230 161 $2.97 million $0.92 0.3% 75
# Buyer Tonnage Containers Value $/kg Share
1 Argentina 2,910 146 $2.57 million $0.88 86.6%
2 Uruguay 140 7 $96,047 $0.67 3.2%
3 Marshall Isds 20 1 $45,022 $1.92 1.5%
4 Liberia 20 1 $43,470 $1.87 1.5%
5 Bahamas 20 1 $41,243 $2.62 1.4%
All others 110 6 $173,519 $1.55 5.8%
Persimmons 460 23 $995,009 $2.16 0.1% 34
# Buyer Tonnage Containers Value $/kg Share
1 Netherlands 110 6 $294,601 $2.65 29.6%
2 Canada 70 4 $224,426 $3.16 22.6%
3 USA 40 2 $131,487 $3.25 13.2%
4 United Arab Emirates 30 1 $98,002 $3.57 9.8%
5 Germany 30 1 $91,543 $3.24 9.2%
All others 180 9 $154,950 $0.85 15.6%
Oranges 630 31 $654,035 $1.04 0.1% 83
# Buyer Tonnage Containers Value $/kg Share
1 Liberia 60 3 $83,606 $1.34 12.8%
2 Marshall Isds 60 3 $80,731 $1.29 12.3%
3 Canada 10 1 $67,085 $5.06 10.3%
4 Panama 50 2 $58,688 $1.18 9.0%
5 Argentina 40 2 $52,874 $1.21 8.1%
All others 390 20 $311,051 $0.79 47.6%
Pears 100 5 $294,009 $2.85 0.0% 68
# Buyer Tonnage Containers Value $/kg Share
1 Liberia 20 1 $48,921 $2.82 16.6%
2 Marshall Isds 10 1 $42,553 $2.98 14.5%
3 Argentina 10 1 $36,184 $3.19 12.3%
4 Panama 10 1 $34,180 $2.91 11.6%
5 Singapore 10 0 $14,982 $2.85 5.1%
All others 40 2 $117,189 $2.71 39.9%
Kiwifruit 50 2 $236,189 $5.07 0.0% 58
# Buyer Tonnage Containers Value $/kg Share
1 Argentina 10 0 $42,487 $5.06 18.0%
2 Panama 10 0 $33,169 $4.76 14.0%
3 Marshall Isds 10 0 $31,345 $4.77 13.3%
4 Liberia 10 0 $26,287 $4.80 11.1%
5 Bahamas 0 0 $14,643 $5.71 6.2%
All others 20 1 $88,258 $5.31 37.4%
Mandarins (incl. Satsumas) 100 5 $187,581 $1.95 0.0% 59
# Buyer Tonnage Containers Value $/kg Share
1 Liberia 20 1 $31,407 $2.02 16.7%
2 Marshall Isds 10 1 $27,417 $2.03 14.6%
3 Panama 10 1 $18,586 $1.75 9.9%
4 Argentina 10 0 $13,225 $2.55 7.0%
5 Bahamas 0 0 $10,856 $2.50 5.8%
All others 50 2 $86,090 $1.84 45.9%
Peaches & Nectarines 50 2 $168,792 $3.70 0.0% 47
# Buyer Tonnage Containers Value $/kg Share
1 USA 10 1 $41,858 $3.59 24.8%
2 Argentina 10 0 $32,534 $3.91 19.3%
3 Canada 10 0 $21,195 $3.81 12.6%
4 Panama 0 0 $15,244 $3.77 9.0%
5 Marshall Isds 0 0 $9,360 $3.62 5.5%
All others 10 1 $48,601 $3.62 28.8%
Strawberries 80 4 $162,838 $1.99 0.0% 35
# Buyer Tonnage Containers Value $/kg Share
1 Panama 60 3 $71,041 $1.15 43.6%
2 Argentina 10 0 $46,744 $8.24 28.7%
3 Portugal 10 0 $6,901 $0.72 4.2%
4 Bahamas 0 0 $6,116 $9.94 3.8%
5 Liberia 0 0 $4,712 $7.65 2.9%
All others 0 0 $27,324 $7.23 16.8%
Blueberries & Cranberries 30 1 $141,270 $5.56 0.0% 18
# Buyer Tonnage Containers Value $/kg Share
1 Uruguay 20 1 $104,926 $4.60 74.3%
2 Argentina 0 0 $25,878 $27.21 18.3%
3 Malta 0 0 $4,385 $34.80 3.1%
4 Bahamas 0 0 $2,321 $9.21 1.6%
5 Liberia 0 0 $1,209 $2.33 0.9%
All others 0 0 $2,551 $3.54 1.8%
Plantains 110 5 $137,542 $1.27 0.0% 63
# Buyer Tonnage Containers Value $/kg Share
1 Uruguay 40 2 $27,489 $0.77 20.0%
2 Liberia 10 1 $17,615 $1.46 12.8%
3 Marshall Isds 10 1 $16,287 $1.50 11.8%
4 Panama 10 0 $13,501 $1.65 9.8%
5 Greece 10 0 $10,966 $1.24 8.0%
All others 30 2 $51,684 $1.56 37.6%
Plums & Sloes 30 2 $116,731 $3.46 0.0% 39
# Buyer Tonnage Containers Value $/kg Share
1 Argentina 10 1 $45,886 $3.70 39.3%
2 Panama 0 0 $14,885 $4.25 12.8%
3 Marshall Isds 0 0 $10,883 $4.82 9.3%
4 Liberia 0 0 $10,815 $4.63 9.3%
5 Bahamas 0 0 $5,357 $5.43 4.6%
All others 10 1 $28,905 $2.37 24.8%
Dates 50 2 $75,054 $1.62 0.0% 31
# Buyer Tonnage Containers Value $/kg Share
1 Canada 40 2 $63,000 $1.42 83.9%
2 Liberia 0 0 $2,157 $8.49 2.9%
3 Chile 0 0 $1,966 $1.97 2.6%
4 Marshall Isds 0 0 $1,813 $9.70 2.4%
5 Panama 0 0 $1,015 $8.06 1.4%
All others 0 0 $5,103 $9.45 6.8%
Grapefruit 20 1 $63,935 $3.99 0.0% 30
# Buyer Tonnage Containers Value $/kg Share
1 Argentina 10 0 $20,639 $3.75 32.3%
2 Bahamas 0 0 $7,243 $4.04 11.3%
3 Liberia 0 0 $5,639 $3.72 8.8%
4 Marshall Isds 0 0 $4,851 $4.73 7.6%
5 Denmark 0 0 $4,269 $5.19 6.7%
All others 10 0 $21,294 $3.97 33.3%
Raspberries & Blackberries 0 0 $42,601 $26.12 0.0% 10
# Buyer Tonnage Containers Value $/kg Share
1 Argentina 0 0 $24,784 $49.27 58.2%
2 Malta 0 0 $8,755 $83.38 20.6%
3 Italy 0 0 $3,632 $5.93 8.5%
4 Bahamas 0 0 $2,932 $79.24 6.9%
5 USA 0 0 $1,499 $4.68 3.5%
All others 0 0 $999 $16.65 2.3%
Citrus Hybrids 0 0 $5,657 $2.00 0.0% 14
# Buyer Tonnage Containers Value $/kg Share
1 Guyana 0 0 $1,909 $5.98 33.8%
2 Panama 0 0 $1,140 $1.50 20.1%
3 Marshall Isds 0 0 $635 $1.40 11.2%
4 Liberia 0 0 $558 $1.53 9.9%
5 Malta 0 0 $300 $2.00 5.3%
All others 0 0 $1,115 $1.45 19.7%
Apricots 0 0 $1,509 $11.80 0.0% 6
# Buyer Tonnage Containers Value $/kg Share
1 Argentina 0 0 $1,120 $11.20 74.2%
2 Marshall Isds 0 0 $155 $17.52 10.3%
3 Malta 0 0 $142 $9.47 9.4%
4 Bahamas 0 0 $54 $27.00 3.6%
5 Singapore 0 0 $20 $20.00 1.3%
All others 0 0 $18 $1.80 1.2%
Sweet Cherries 0 0 $304 $17.88 0.0% 3
# Buyer Tonnage Containers Value $/kg Share
1 Panama 0 0 $165 $15.00 54.3%
2 Portugal 0 0 $115 $23.00 37.8%
3 Norway 0 0 $24 $24.00 7.9%
Sour Cherries 0 0 $45 $9.00 0.0% 2
# Buyer Tonnage Containers Value $/kg Share
1 Argentina 0 0 $34 $17.00 75.6%
2 Norway 0 0 $11 $3.67 24.4%
Clementines 0 0 $39 $7.80 0.0% 2
# Buyer Tonnage Containers Value $/kg Share
1 Marshall Isds 0 0 $20 $6.67 51.3%
2 Luxembourg 0 0 $19 $9.50 48.7%
TOTAL 1,004,740 50,237 $1.102 billion $1.10

Data sourced from UN Comtrade

AD 250x250€400/year
AD 250x250€400/year
AD 250x600€600/year