Global Trade

UN Comtrade · annual
AD 200x90€300/year
LEADERBOARD 728x90€700/year
AD 200x90€300/year
Fruit Data Kings B2B Market Intelligence
AD 250x250€400/year
AD 250x600€600/year
Dashboard › Chile
Chile flag
20 million Population
$16,265 GDP per capita
36 Median Age
88% Urban Population
756,100 km² Land Area

Chile - Meat Trade Overview

Imports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Fresh/Chilled Boneless Beef 253,120 12,656 $1.292 billion $5.10 61.1% 8
# Supplier Tonnage Containers Value $/kg Share
1 Paraguay 129,300 6,465 $606 million $4.69 46.9%
2 Brazil 93,490 4,674 $451 million $4.82 34.9%
3 Argentina 23,700 1,185 $165 million $6.98 12.8%
4 USA 1,840 92 $35.8 million $19.50 2.8%
5 Uruguay 3,220 161 $24.6 million $7.62 1.9%
All others 1,570 79 $8.83 million $5.61 0.7%
Other Frozen Pork 134,580 6,729 $297 million $2.20 14.0% 10
# Supplier Tonnage Containers Value $/kg Share
1 Brazil 118,150 5,908 $246 million $2.08 82.9%
2 USA 10,650 532 $35.6 million $3.34 12.0%
3 Germany 2,900 145 $6.93 million $2.39 2.3%
4 Canada 2,000 100 $5.51 million $2.76 1.9%
5 Spain 720 36 $2.13 million $2.96 0.7%
All others 170 8 $511,206 $3.08 0.2%
Frozen Chicken Cuts & Offal 114,780 5,739 $250 million $2.18 11.8% 6
# Supplier Tonnage Containers Value $/kg Share
1 Brazil 87,640 4,382 $214 million $2.44 85.6%
2 USA 26,090 1,305 $33.5 million $1.28 13.4%
3 Argentina 1,010 50 $2.36 million $2.35 0.9%
4 Uruguay 50 2 $141,345 $3.01 0.1%
5 Other Asia, nes 0 0 $1,516 $92.46 0.0%
All others 0 0 $636 $0.00 0.0%
Frozen Boneless Beef 41,650 2,082 $179 million $4.30 8.5% 9
# Supplier Tonnage Containers Value $/kg Share
1 Brazil 25,080 1,254 $108 million $4.30 60.2%
2 Paraguay 14,240 712 $55.7 million $3.91 31.1%
3 USA 1,060 53 $9.20 million $8.68 5.1%
4 Colombia 440 22 $2.11 million $4.79 1.2%
5 Argentina 310 16 $2.02 million $6.50 1.1%
All others 520 26 $2.33 million $4.50 1.3%
Other Fresh/Chilled Pork 8,000 400 $22.7 million $2.84 1.1% 3
# Supplier Tonnage Containers Value $/kg Share
1 Brazil 7,970 399 $22.7 million $2.84 99.7%
2 USA 20 1 $78,494 $3.58 0.3%
3 United Kingdom 0 0 $49 $49.23 0.0%
Frozen Turkey Cuts 7,020 351 $22.5 million $3.20 1.1% 3
# Supplier Tonnage Containers Value $/kg Share
1 Brazil 6,310 316 $20.3 million $3.22 90.4%
2 USA 710 36 $2.15 million $3.02 9.6%
3 United Kingdom 0 0 $2,255 $751.87 0.0%
Frozen Chicken (Not Cut) 9,850 492 $19.3 million $1.96 0.9% 4
# Supplier Tonnage Containers Value $/kg Share
1 Brazil 7,500 375 $14.8 million $1.98 76.9%
2 Argentina 2,310 116 $4.35 million $1.88 22.6%
3 USA 10 0 $50,789 $5.24 0.3%
4 Uruguay 20 1 $47,009 $1.88 0.2%
Other Salted/Dried/Smoked Pork 960 48 $12.2 million $12.62 0.6% 4
# Supplier Tonnage Containers Value $/kg Share
1 Spain 870 43 $10.9 million $12.55 89.2%
2 Italy 80 4 $1.17 million $13.99 9.6%
3 USA 20 1 $138,876 $9.11 1.1%
4 Rep. of Korea 0 0 $438 $10.97 0.0%
Fresh/Chilled Bone-in Beef 1,000 50 $5.86 million $5.83 0.3% 5
# Supplier Tonnage Containers Value $/kg Share
1 Paraguay 600 30 $3.69 million $6.14 63.0%
2 Argentina 240 12 $1.21 million $5.08 20.7%
3 Brazil 150 8 $875,768 $5.74 14.9%
4 Colombia 10 1 $75,020 $6.03 1.3%
5 USA 0 0 $1,968 $23.32 0.0%
Bacon & Ham (Salted/Smoked) 580 29 $4.64 million $7.95 0.2% 5
# Supplier Tonnage Containers Value $/kg Share
1 USA 520 26 $4.06 million $7.87 87.4%
2 Netherlands 50 2 $324,582 $6.80 7.0%
3 Italy 10 1 $135,017 $11.81 2.9%
4 Spain 10 0 $124,013 $13.96 2.7%
5 Brazil 0 0 $757 $50.50 0.0%
Frozen Bone-in Beef 330 16 $3.87 million $11.88 0.2% 2
# Supplier Tonnage Containers Value $/kg Share
1 USA 290 14 $3.47 million $12.14 89.5%
2 Canada 40 2 $405,924 $10.05 10.5%
Fresh/Chilled Pork Hams & Shoulders 650 32 $2.08 million $3.21 0.1% 2
# Supplier Tonnage Containers Value $/kg Share
1 Brazil 530 26 $1.71 million $3.25 82.4%
2 USA 120 6 $365,505 $3.00 17.6%
Frozen Pork Carcasses 710 36 $1.89 million $2.66 0.1% 3
# Supplier Tonnage Containers Value $/kg Share
1 Brazil 590 30 $1.52 million $2.57 80.5%
2 USA 120 6 $369,324 $3.06 19.5%
3 Spain 0 0 $147 $15.75 0.0%
TOTAL 573,240 28,662 $2.113 billion $3.69

Exports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Other Frozen Pork 166,780 8,339 $564 million $3.38 52.6% 33
# Buyer Tonnage Containers Value $/kg Share
1 Rep. of Korea 37,850 1,892 $182 million $4.81 32.3%
2 Japan 43,950 2,197 $176 million $4.01 31.2%
3 China 36,440 1,822 $52.2 million $1.43 9.2%
4 Costa Rica 10,960 548 $35.5 million $3.24 6.3%
5 Colombia 12,160 608 $32.2 million $2.65 5.7%
All others 25,410 1,271 $85.8 million $3.38 15.2%
Frozen Chicken Cuts & Offal 119,230 5,961 $353 million $2.96 33.0% 29
# Buyer Tonnage Containers Value $/kg Share
1 USA 37,670 1,883 $143 million $3.80 40.5%
2 Mexico 22,120 1,106 $73.8 million $3.34 20.9%
3 Anguilla 19,240 962 $69.1 million $3.59 19.6%
4 Canada 8,390 419 $28.6 million $3.41 8.1%
5 United Kingdom 1,890 95 $6.43 million $3.39 1.8%
All others 29,910 1,496 $32.1 million $1.07 9.1%
Frozen Turkey Cuts 19,420 971 $55.8 million $2.87 5.2% 19
# Buyer Tonnage Containers Value $/kg Share
1 USA 5,610 281 $19.1 million $3.41 34.3%
2 Mexico 5,640 282 $18.8 million $3.34 33.7%
3 Peru 3,190 159 $5.77 million $1.81 10.3%
4 China 1,080 54 $3.46 million $3.20 6.2%
5 Rep. of Korea 750 37 $2.63 million $3.51 4.7%
All others 3,160 158 $5.97 million $1.89 10.7%
Frozen Bone-in Beef 14,370 719 $44.7 million $3.11 4.2% 5
# Buyer Tonnage Containers Value $/kg Share
1 China 14,190 709 $44.0 million $3.10 98.5%
2 Rep. of Korea 150 7 $510,689 $3.44 1.1%
3 Japan 10 1 $71,572 $4.83 0.2%
4 China, Hong Kong SAR 20 1 $42,120 $2.36 0.1%
5 Cuba 0 0 $41,727 $12.28 0.1%
Frozen Boneless Beef 7,080 354 $34.9 million $4.94 3.3% 12
# Buyer Tonnage Containers Value $/kg Share
1 China 3,810 191 $18.1 million $4.76 52.0%
2 Colombia 2,210 110 $11.1 million $5.02 31.7%
3 Canada 590 30 $2.57 million $4.32 7.3%
4 Costa Rica 150 8 $1.03 million $6.82 2.9%
5 Cuba 60 3 $563,228 $8.72 1.6%
All others 250 12 $1.56 million $6.25 4.5%
Fresh/Chilled Boneless Beef 270 13 $6.71 million $25.32 0.6% 10
# Buyer Tonnage Containers Value $/kg Share
1 Spain 190 9 $4.41 million $23.69 65.7%
2 United Kingdom 30 2 $1.01 million $32.06 15.0%
3 Netherlands 20 1 $428,256 $24.91 6.4%
4 Switzerland 10 0 $388,590 $66.81 5.8%
5 Germany 10 0 $297,511 $32.13 4.4%
All others 20 1 $182,507 $11.92 2.7%
Frozen Boneless Sheep Meat 850 42 $6.06 million $7.17 0.6% 16
# Buyer Tonnage Containers Value $/kg Share
1 USA 280 14 $2.13 million $7.72 35.1%
2 United Kingdom 140 7 $896,720 $6.48 14.8%
3 Brazil 90 5 $836,820 $9.02 13.8%
4 Denmark 80 4 $584,154 $7.30 9.6%
5 Germany 30 2 $377,056 $11.05 6.2%
All others 220 11 $1.24 million $5.51 20.4%
Frozen Lamb Carcasses 690 35 $4.04 million $5.83 0.4% 7
# Buyer Tonnage Containers Value $/kg Share
1 USA 420 21 $2.77 million $6.64 68.7%
2 China 190 9 $674,635 $3.60 16.7%
3 Denmark 40 2 $268,098 $6.71 6.6%
4 France 40 2 $249,487 $6.96 6.2%
5 Japan 10 0 $40,014 $5.81 1.0%
All others 10 0 $32,268 $6.02 0.8%
Frozen Chicken (Not Cut) 640 32 $743,048 $1.16 0.1% 1
# Buyer Tonnage Containers Value $/kg Share
1 Peru 640 32 $743,048 $1.16 100.0%
Fresh/Chilled Bone-in Beef 20 1 $597,882 $29.20 0.1% 5
# Buyer Tonnage Containers Value $/kg Share
1 Spain 20 1 $529,328 $29.50 88.5%
2 United Kingdom 0 0 $30,170 $23.58 5.0%
3 Switzerland 0 0 $24,368 $24.51 4.1%
4 Netherlands 0 0 $11,881 $53.00 2.0%
5 France 0 0 $2,133 $60.23 0.4%
Fresh/Chilled Boneless Sheep Meat 40 2 $559,085 $12.49 0.1% 2
# Buyer Tonnage Containers Value $/kg Share
1 USA 40 2 $527,570 $14.66 94.4%
2 China 10 0 $31,514 $3.59 5.6%
Other Fresh/Chilled Pork 90 4 $535,211 $6.04 0.1% 2
# Buyer Tonnage Containers Value $/kg Share
1 Rep. of Korea 90 4 $533,714 $6.05 99.7%
2 Japan 0 0 $1,497 $5.13 0.3%
Fresh/Chilled Pork Hams & Shoulders 10 1 $50,750 $5.06 0.0% 1
# Buyer Tonnage Containers Value $/kg Share
1 Rep. of Korea 10 1 $50,750 $5.06 100.0%
Other Salted/Dried/Smoked Pork 0 0 $1,800 $12.03 0.0% 1
# Buyer Tonnage Containers Value $/kg Share
1 Norway 0 0 $1,800 $12.03 100.0%
TOTAL 329,480 16,474 $1.072 billion $3.25

Data sourced from UN Comtrade

AD 250x250€400/year
AD 250x250€400/year
AD 250x600€600/year