Global Trade

UN Comtrade · annual
AD 200x90€300/year
LEADERBOARD 728x90€700/year
AD 200x90€300/year
Fruit Data Kings B2B Market Intelligence
AD 250x250€400/year
AD 250x600€600/year
Dashboard › Vietnam
Vietnam flag
100 million Population
$4,164 GDP per capita
32 Median Age
39% Urban Population
331,200 km² Land Area

Vietnam - Meat Trade Overview

Imports (Period: 2022)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Frozen Boneless Beef 106,250 5,312 $748 million $7.04 56.1% 14
# Supplier Tonnage Containers Value $/kg Share
1 India 67,200 3,360 $473 million $7.04 63.2%
2 Canada 14,140 707 $99.5 million $7.04 13.3%
3 Australia 10,830 542 $76.3 million $7.04 10.2%
4 USA 9,820 491 $69.2 million $7.04 9.2%
5 Japan 1,180 59 $8.33 million $7.04 1.1%
All others 3,070 153 $21.6 million $7.04 2.9%
Other Frozen Pork 86,760 4,338 $242 million $2.79 18.1% 18
# Supplier Tonnage Containers Value $/kg Share
1 Brazil 35,740 1,787 $99.5 million $2.79 41.2%
2 Russian Federation 27,170 1,359 $75.7 million $2.79 31.3%
3 Germany 11,170 559 $31.1 million $2.79 12.9%
4 Canada 3,600 180 $10.0 million $2.79 4.2%
5 Poland 2,340 117 $6.52 million $2.79 2.7%
All others 6,740 337 $18.8 million $2.79 7.8%
Frozen Chicken Cuts & Offal 129,510 6,475 $236 million $1.82 17.7% 25
# Supplier Tonnage Containers Value $/kg Share
1 USA 58,300 2,915 $106 million $1.82 45.0%
2 Brazil 35,110 1,755 $64.1 million $1.82 27.1%
3 Poland 14,130 706 $25.8 million $1.82 10.9%
4 Rep. of Korea 10,890 544 $19.9 million $1.82 8.4%
5 Russian Federation 3,640 182 $6.65 million $1.82 2.8%
All others 7,440 372 $13.6 million $1.82 5.7%
Frozen Chicken (Not Cut) 31,380 1,569 $60.8 million $1.94 4.6% 4
# Supplier Tonnage Containers Value $/kg Share
1 Rep. of Korea 31,190 1,560 $60.4 million $1.94 99.4%
2 Japan 120 6 $229,955 $1.94 0.4%
3 USA 50 2 $95,446 $1.94 0.2%
4 France 20 1 $37,779 $1.94 0.1%
Fresh/Chilled Boneless Beef 2,090 104 $22.6 million $10.83 1.7% 10
# Supplier Tonnage Containers Value $/kg Share
1 Australia 1,680 84 $18.2 million $10.83 80.4%
2 USA 140 7 $1.56 million $10.83 6.9%
3 Japan 110 6 $1.22 million $10.83 5.4%
4 New Zealand 100 5 $1.13 million $10.83 5.0%
5 Argentina 30 2 $355,752 $10.83 1.6%
All others 20 1 $174,066 $10.83 0.8%
Frozen Bone-in Beef 2,490 125 $12.9 million $5.19 1.0% 8
# Supplier Tonnage Containers Value $/kg Share
1 USA 1,010 50 $5.23 million $5.19 40.5%
2 Canada 740 37 $3.84 million $5.19 29.7%
3 Australia 430 21 $2.21 million $5.19 17.1%
4 Spain 180 9 $916,562 $5.19 7.1%
5 Russian Federation 70 4 $372,493 $5.19 2.9%
All others 70 3 $356,380 $5.19 2.8%
Frozen Turkey Cuts 1,330 67 $4.78 million $3.58 0.4% 4
# Supplier Tonnage Containers Value $/kg Share
1 USA 1,300 65 $4.65 million $3.58 97.4%
2 Russian Federation 20 1 $71,696 $3.58 1.5%
3 Australia 10 1 $52,780 $3.58 1.1%
4 France 0 0 $1,094 $3.58 0.0%
Other Salted/Dried/Smoked Pork 300 15 $2.53 million $8.41 0.2% 7
# Supplier Tonnage Containers Value $/kg Share
1 Spain 190 9 $1.58 million $8.41 62.4%
2 Italy 110 5 $883,176 $8.41 34.9%
3 France 0 0 $31,614 $8.41 1.2%
4 Denmark 0 0 $12,877 $8.41 0.5%
5 USA 0 0 $10,204 $8.41 0.4%
All others 0 0 $11,943 $8.41 0.5%
Frozen Boneless Sheep Meat 220 11 $2.20 million $10.15 0.2% 2
# Supplier Tonnage Containers Value $/kg Share
1 Australia 210 10 $2.09 million $10.15 95.2%
2 New Zealand 10 1 $104,337 $10.15 4.8%
Fresh/Chilled Bone-in Beef 320 16 $2.01 million $6.33 0.1% 4
# Supplier Tonnage Containers Value $/kg Share
1 Australia 300 15 $1.87 million $6.33 93.2%
2 USA 20 1 $131,654 $6.33 6.5%
3 France 0 0 $2,166 $6.33 0.1%
4 Argentina 0 0 $2,052 $6.33 0.1%
Frozen Lamb Carcasses 0 0 $1,713 $7.41 0.0% 1
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 0 0 $1,713 $7.41 100.0%
Fresh/Chilled Boneless Sheep Meat 0 0 $1,647 $14.39 0.0% 1
# Supplier Tonnage Containers Value $/kg Share
1 Australia 0 0 $1,647 $14.39 100.0%
Frozen Pork Carcasses 0 0 $673 $2.61 0.0% 1
# Supplier Tonnage Containers Value $/kg Share
1 Spain 0 0 $673 $2.61 100.0%
TOTAL 360,650 18,032 $1.334 billion $3.70

Exports (Period: 2022)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Frozen Pork Carcasses 14,980 749 $40.9 million $2.73 73.5% 1
# Buyer Tonnage Containers Value $/kg Share
1 China, Hong Kong SAR 14,980 749 $40.9 million $2.73 100.0%
Other Frozen Pork 3,740 187 $9.52 million $2.54 17.1% 3
# Buyer Tonnage Containers Value $/kg Share
1 Thailand 2,660 133 $6.77 million $2.54 71.1%
2 Lao People's Dem. Rep. 1,080 54 $2.75 million $2.54 28.9%
3 United Kingdom 0 0 $1,001 $2.54 0.0%
Frozen Chicken Cuts & Offal 2,060 103 $3.58 million $1.74 6.4% 7
# Buyer Tonnage Containers Value $/kg Share
1 Malaysia 840 42 $1.45 million $1.74 40.6%
2 China, Hong Kong SAR 780 39 $1.35 million $1.74 37.8%
3 Lao People's Dem. Rep. 170 9 $299,650 $1.74 8.4%
4 Thailand 100 5 $172,251 $1.74 4.8%
5 Rep. of Korea 80 4 $145,574 $1.74 4.1%
All others 90 4 $154,594 $1.74 4.3%
Frozen Boneless Beef 290 15 $1.61 million $5.53 2.9% 6
# Buyer Tonnage Containers Value $/kg Share
1 Cambodia 130 7 $733,157 $5.53 45.6%
2 Lao People's Dem. Rep. 90 4 $485,550 $5.53 30.2%
3 Thailand 50 3 $278,400 $5.53 17.3%
4 India 20 1 $100,250 $5.53 6.2%
5 United Kingdom 0 0 $5,820 $5.53 0.4%
All others 0 0 $3,658 $5.46 0.2%
Frozen Bone-in Beef 0 0 $13,561 $5.29 0.0% 2
# Buyer Tonnage Containers Value $/kg Share
1 Cambodia 0 0 $12,750 $5.29 94.0%
2 Panama 0 0 $811 $5.29 6.0%
Other Salted/Dried/Smoked Pork 0 0 $7,818 $7.76 0.0% 2
# Buyer Tonnage Containers Value $/kg Share
1 China, Hong Kong SAR 0 0 $5,050 $7.76 64.6%
2 Cambodia 0 0 $2,767 $7.76 35.4%
Frozen Boneless Sheep Meat 0 0 $4,627 $10.51 0.0% 1
# Buyer Tonnage Containers Value $/kg Share
1 Cambodia 0 0 $4,627 $10.51 100.0%
Other Fresh/Chilled Pork 0 0 $3,377 $3.17 0.0% 1
# Buyer Tonnage Containers Value $/kg Share
1 United Kingdom 0 0 $3,377 $3.17 100.0%
Fresh/Chilled Boneless Beef 0 0 $2,805 $8.11 0.0% 1
# Buyer Tonnage Containers Value $/kg Share
1 United Kingdom 0 0 $2,805 $8.11 100.0%
Frozen Chicken (Not Cut) 0 0 $1,050 $1.81 0.0% 1
# Buyer Tonnage Containers Value $/kg Share
1 China, Hong Kong SAR 0 0 $1,050 $1.81 100.0%
TOTAL 21,080 1,054 $55.7 million $2.64

Data sourced from UN Comtrade

AD 250x250€400/year
AD 250x250€400/year
AD 250x600€600/year