Global Trade

UN Comtrade · annual
AD 200x90€300/year
LEADERBOARD 728x90€700/year
AD 200x90€300/year
Fruit Data Kings B2B Market Intelligence
AD 250x250€400/year
AD 250x600€600/year
Dashboard › Brazil
Brazil flag
216 million Population
$10,043 GDP per capita
34 Median Age
87% Urban Population
8,358,140 km² Land Area

Brazil - Dairy Trade Overview

Imports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Milk Powder, Whole (Unsweetened) 146,550 7,328 $535 million $3.65 51.9% 5
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 72,570 3,628 $272 million $3.75 50.9%
2 Uruguay 59,880 2,994 $211 million $3.52 39.4%
3 Paraguay 11,900 595 $43.9 million $3.69 8.2%
4 Chile 2,110 105 $7.81 million $3.71 1.5%
5 USA 100 5 $414,231 $4.14 0.1%
Cheese & Curd 42,660 2,133 $192 million $4.50 18.6% 4
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 38,050 1,902 $173 million $4.54 89.9%
2 Uruguay 4,490 225 $18.4 million $4.10 9.6%
3 France 50 2 $565,957 $11.76 0.3%
4 Italy 70 4 $435,778 $5.98 0.2%
Milk Powder, Skimmed 39,520 1,976 $125 million $3.15 12.1% 6
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 21,780 1,089 $70.6 million $3.24 56.6%
2 Uruguay 11,600 580 $35.4 million $3.05 28.4%
3 Chile 4,580 229 $13.6 million $2.97 10.9%
4 Paraguay 980 49 $3.28 million $3.36 2.6%
5 USA 490 24 $1.48 million $3.03 1.2%
All others 100 5 $273,402 $2.73 0.2%
Other Cheese 19,060 953 $110 million $5.74 10.6% 11
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 14,770 739 $77.5 million $5.25 70.8%
2 Uruguay 2,570 128 $14.4 million $5.62 13.2%
3 Netherlands 880 44 $7.20 million $8.14 6.6%
4 Italy 420 21 $5.34 million $12.62 4.9%
5 France 320 16 $4.04 million $12.49 3.7%
All others 90 5 $1.03 million $11.04 0.9%
Whey 15,330 766 $45.9 million $2.99 4.5% 6
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 13,850 692 $43.0 million $3.10 93.6%
2 Uruguay 1,080 54 $1.63 million $1.50 3.5%
3 France 300 15 $1.01 million $3.36 2.2%
4 Chile 80 4 $150,687 $1.91 0.3%
5 USA 10 1 $87,606 $6.18 0.2%
All others 10 0 $54,201 $9.14 0.1%
Butter 2,500 125 $15.2 million $6.08 1.5% 4
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 1,650 82 $9.03 million $5.47 59.4%
2 France 400 20 $3.56 million $8.90 23.4%
3 Uruguay 420 21 $2.35 million $5.62 15.5%
4 Italy 30 1 $254,665 $8.51 1.7%
Processed Cheese 890 44 $3.78 million $4.26 0.4% 3
# Supplier Tonnage Containers Value $/kg Share
1 Uruguay 870 44 $3.63 million $4.16 95.9%
2 France 10 1 $128,885 $11.20 3.4%
3 Argentina 10 0 $27,240 $4.93 0.7%
Buttermilk, Curdled Milk, Kephir 580 29 $1.82 million $3.14 0.2% 3
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 510 25 $1.51 million $2.97 82.9%
2 Uruguay 70 4 $309,868 $4.36 17.1%
3 Italy 0 0 $1,320 $3.14 0.1%
Blue-Veined Cheese 200 10 $1.75 million $8.72 0.2% 4
# Supplier Tonnage Containers Value $/kg Share
1 Argentina 120 6 $779,621 $6.32 44.5%
2 France 60 3 $765,092 $13.35 43.7%
3 Italy 10 1 $145,873 $11.23 8.3%
4 Denmark 10 0 $61,913 $8.24 3.5%
Grated & Powdered Cheese 70 4 $954,237 $12.84 0.1% 2
# Supplier Tonnage Containers Value $/kg Share
1 Uruguay 70 4 $929,064 $12.86 97.4%
2 Italy 0 0 $25,173 $12.20 2.6%
TOTAL 267,370 13,368 $1.031 billion $3.86

Exports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Milk & Cream, Unconcentrated (>10% Fat) 7,160 358 $20.8 million $2.91 22.6% 61
# Buyer Tonnage Containers Value $/kg Share
1 USA 1,070 54 $3.34 million $3.12 16.1%
2 United Arab Emirates 910 45 $3.20 million $3.53 15.4%
3 Dominican Rep. 1,170 58 $3.11 million $2.66 14.9%
4 Philippines 920 46 $2.56 million $2.79 12.3%
5 Venezuela 580 29 $1.44 million $2.50 6.9%
All others 2,520 126 $7.16 million $2.84 34.4%
Milk & Cream, Concentrated (Sweetened) 8,400 420 $19.3 million $2.29 20.9% 70
# Buyer Tonnage Containers Value $/kg Share
1 USA 1,640 82 $4.23 million $2.58 22.0%
2 Chile 1,290 64 $2.94 million $2.28 15.3%
3 Paraguay 1,460 73 $2.93 million $2.02 15.2%
4 Trinidad and Tobago 1,130 56 $2.59 million $2.30 13.4%
5 Venezuela 890 45 $1.96 million $2.19 10.2%
All others 1,990 99 $4.60 million $2.31 23.9%
Milk Powder, Whole (Unsweetened) 3,330 166 $18.8 million $5.65 20.4% 71
# Buyer Tonnage Containers Value $/kg Share
1 Cuba 3,120 156 $18.1 million $5.81 96.4%
2 Argentina 20 1 $92,076 $3.68 0.5%
3 Saint Vincent and the Grenadines 20 1 $90,204 $3.61 0.5%
4 USA 10 1 $85,613 $7.08 0.5%
5 Uruguay 20 1 $70,902 $2.95 0.4%
All others 120 6 $332,841 $2.67 1.8%
Cheese & Curd 1,620 81 $9.25 million $5.71 10.1% 75
# Buyer Tonnage Containers Value $/kg Share
1 USA 770 38 $5.04 million $6.59 54.5%
2 Paraguay 210 11 $907,907 $4.30 9.8%
3 Chile 210 11 $886,750 $4.17 9.6%
4 Uruguay 200 10 $841,191 $4.30 9.1%
5 Argentina 100 5 $492,711 $4.99 5.3%
All others 140 7 $1.08 million $7.92 11.7%
Other Cheese 600 30 $6.12 million $10.18 6.7% 65
# Buyer Tonnage Containers Value $/kg Share
1 Other Asia, nes 140 7 $2.50 million $17.56 40.9%
2 USA 140 7 $1.11 million $8.18 18.1%
3 Chile 80 4 $638,347 $7.94 10.4%
4 Russian Federation 60 3 $562,488 $8.88 9.2%
5 Cuba 70 3 $312,100 $4.71 5.1%
All others 110 6 $992,543 $8.79 16.2%
Whey 7,630 381 $5.05 million $0.66 5.5% 26
# Buyer Tonnage Containers Value $/kg Share
1 China 3,560 178 $1.90 million $0.53 37.6%
2 Philippines 1,340 67 $1.31 million $0.98 25.9%
3 Singapore 1,400 70 $736,701 $0.53 14.6%
4 Chile 440 22 $366,771 $0.83 7.3%
5 Paraguay 450 23 $279,000 $0.62 5.5%
All others 440 22 $458,987 $1.04 9.1%
Butter 780 39 $4.56 million $5.87 5.0% 77
# Buyer Tonnage Containers Value $/kg Share
1 Argentina 260 13 $1.47 million $5.62 32.3%
2 Uruguay 260 13 $1.39 million $5.38 30.6%
3 Chile 150 7 $775,220 $5.35 17.0%
4 USA 50 2 $319,167 $6.68 7.0%
5 Liberia 10 0 $84,006 $11.05 1.8%
All others 50 3 $513,717 $9.37 11.3%
Processed Cheese 740 37 $3.90 million $5.27 4.2% 50
# Buyer Tonnage Containers Value $/kg Share
1 Chile 320 16 $1.68 million $5.28 43.0%
2 Argentina 190 10 $935,143 $4.86 24.0%
3 Paraguay 140 7 $770,856 $5.48 19.8%
4 Uruguay 80 4 $406,311 $5.15 10.4%
5 Marshall Isds 0 0 $18,372 $9.85 0.5%
All others 10 0 $90,057 $11.24 2.3%
Milk & Cream, Unconcentrated (1-6% Fat) 2,280 114 $2.08 million $0.92 2.3% 78
# Buyer Tonnage Containers Value $/kg Share
1 Uruguay 1,430 71 $1.00 million $0.70 48.0%
2 Liberia 140 7 $193,528 $1.34 9.3%
3 Marshall Isds 130 7 $168,188 $1.28 8.1%
4 Panama 90 5 $114,550 $1.25 5.5%
5 Argentina 110 5 $111,510 $1.03 5.3%
All others 370 19 $495,944 $1.33 23.8%
Milk & Cream, Unconcentrated (<=1% Fat) 1,320 66 $1.01 million $0.77 1.1% 55
# Buyer Tonnage Containers Value $/kg Share
1 Uruguay 970 48 $525,391 $0.54 52.2%
2 Argentina 120 6 $166,011 $1.39 16.5%
3 Panama 40 2 $58,439 $1.66 5.8%
4 USA 40 2 $47,683 $1.08 4.7%
5 Liberia 30 1 $35,480 $1.31 3.5%
All others 120 6 $173,929 $1.39 17.3%
Buttermilk, Curdled Milk, Kephir 530 26 $728,170 $1.38 0.8% 53
# Buyer Tonnage Containers Value $/kg Share
1 Uruguay 450 22 $592,490 $1.32 81.4%
2 Marshall Isds 10 0 $20,965 $2.14 2.9%
3 Liberia 10 1 $19,687 $1.86 2.7%
4 Panama 20 1 $19,571 $1.09 2.7%
5 Thailand 0 0 $10,877 $4.65 1.5%
All others 40 2 $64,580 $1.75 8.9%
Grated & Powdered Cheese 20 1 $231,705 $9.43 0.2% 53
# Buyer Tonnage Containers Value $/kg Share
1 Paraguay 0 0 $48,414 $10.98 20.9%
2 Uruguay 0 0 $43,073 $8.82 18.6%
3 Argentina 10 0 $42,961 $6.62 18.5%
4 Malta 0 0 $19,107 $13.13 8.2%
5 Panama 0 0 $17,246 $8.47 7.4%
All others 10 0 $60,904 $11.51 26.3%
Milk & Cream, Unconcentrated (6-10% Fat) 20 1 $69,361 $3.94 0.1% 34
# Buyer Tonnage Containers Value $/kg Share
1 USA 10 1 $22,454 $2.10 32.4%
2 Malta 0 0 $17,273 $10.24 24.9%
3 Panama 0 0 $7,101 $9.08 10.2%
4 Liberia 0 0 $7,040 $4.89 10.2%
5 Marshall Isds 0 0 $4,979 $5.94 7.2%
All others 0 0 $10,514 $4.80 15.2%
Blue-Veined Cheese 10 0 $59,081 $11.34 0.1% 42
# Buyer Tonnage Containers Value $/kg Share
1 Uruguay 0 0 $12,650 $7.61 21.4%
2 Liberia 0 0 $5,796 $19.23 9.8%
3 Paraguay 0 0 $5,478 $7.66 9.3%
4 Thailand 0 0 $4,392 $18.85 7.4%
5 Bahamas 0 0 $4,072 $16.42 6.9%
All others 0 0 $26,693 $12.96 45.2%
Milk Powder, Skimmed 0 0 $29,509 $8.19 0.0% 21
# Buyer Tonnage Containers Value $/kg Share
1 USA 0 0 $18,013 $7.31 61.0%
2 Chile 0 0 $2,931 $5.86 9.9%
3 Spain 0 0 $2,746 $57.21 9.3%
4 Panama 0 0 $1,049 $7.66 3.5%
5 Liberia 0 0 $902 $10.57 3.1%
All others 0 0 $3,868 $10.74 13.1%
Milk Powder, Whole (Sweetened) 0 0 $11,842 $7.36 0.0% 13
# Buyer Tonnage Containers Value $/kg Share
1 Argentina 0 0 $6,006 $9.99 50.7%
2 Panama 0 0 $2,117 $11.89 17.9%
3 Greece 0 0 $1,201 $7.95 10.1%
4 Liberia 0 0 $505 $5.74 4.3%
5 Singapore 0 0 $504 $2.45 4.3%
All others 0 0 $1,509 $3.97 12.7%
Dairy Spreads 0 0 $1,923 $0.81 0.0% 13
# Buyer Tonnage Containers Value $/kg Share
1 Marshall Isds 0 0 $557 $4.07 29.0%
2 Portugal 0 0 $464 $0.22 24.1%
3 Liberia 0 0 $248 $7.09 12.9%
4 Italy 0 0 $121 $9.31 6.3%
5 Singapore 0 0 $121 $3.36 6.3%
All others 0 0 $412 $10.30 21.4%
Milk & Cream, Concentrated (Unsweetened) 0 0 $281 $5.30 0.0% 7
# Buyer Tonnage Containers Value $/kg Share
1 Marshall Isds 0 0 $101 $12.62 35.9%
2 Panama 0 0 $67 $6.70 23.8%
3 China, Hong Kong SAR 0 0 $36 $7.20 12.8%
4 Greece 0 0 $29 $14.50 10.3%
5 Liberia 0 0 $20 $0.91 7.1%
All others 0 0 $28 $0.00 10.0%
TOTAL 34,420 1,721 $91.9 million $2.67

Data sourced from UN Comtrade

AD 250x250€400/year
AD 250x250€400/year
AD 250x600€600/year