Global Trade

UN Comtrade · annual
AD 200x90€300/year
LEADERBOARD 728x90€700/year
AD 200x90€300/year
Fruit Data Kings B2B Market Intelligence
AD 250x250€400/year
AD 250x600€600/year
Dashboard › Thailand
Thailand flag
72 million Population
$7,066 GDP per capita
40 Median Age
53% Urban Population
513,100 km² Land Area

Thailand - Dairy Trade Overview

Imports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Milk Powder, Whole (Unsweetened) 73,090 3,655 $232 million $3.17 31.0% 17
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 60,950 3,048 $194 million $3.18 83.6%
2 Australia 10,860 543 $31.7 million $2.92 13.7%
3 China 670 33 $2.96 million $4.44 1.3%
4 Netherlands 120 6 $1.08 million $8.90 0.5%
5 Ireland 220 11 $953,719 $4.42 0.4%
All others 280 14 $1.28 million $4.61 0.6%
Milk Powder, Skimmed 69,530 3,476 $204 million $2.93 27.2% 22
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 26,430 1,321 $79.4 million $3.00 39.0%
2 USA 14,860 743 $42.0 million $2.82 20.6%
3 Australia 12,720 636 $36.4 million $2.86 17.9%
4 Belgium 4,470 224 $12.3 million $2.76 6.1%
5 Netherlands 3,360 168 $10.4 million $3.10 5.1%
All others 7,690 385 $23.1 million $3.01 11.4%
Whey 75,720 3,786 $93.0 million $1.23 12.4% 32
# Supplier Tonnage Containers Value $/kg Share
1 France 9,490 474 $17.5 million $1.84 18.8%
2 USA 14,860 743 $14.7 million $0.99 15.8%
3 Poland 7,750 387 $10.3 million $1.32 11.0%
4 Australia 5,100 255 $9.01 million $1.77 9.7%
5 Germany 10,170 508 $8.73 million $0.86 9.4%
All others 28,350 1,418 $32.8 million $1.16 35.2%
Other Cheese 11,010 550 $64.5 million $5.86 8.6% 43
# Supplier Tonnage Containers Value $/kg Share
1 Australia 4,470 223 $21.7 million $4.87 33.7%
2 New Zealand 1,820 91 $9.47 million $5.19 14.7%
3 Italy 850 43 $6.92 million $8.12 10.7%
4 France 480 24 $4.95 million $10.41 7.7%
5 USA 910 46 $4.93 million $5.39 7.6%
All others 2,470 124 $16.5 million $6.66 25.5%
Buttermilk, Curdled Milk, Kephir 15,280 764 $40.7 million $2.67 5.5% 25
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 8,440 422 $24.5 million $2.90 60.1%
2 Ireland 1,870 94 $4.97 million $2.65 12.2%
3 Netherlands 700 35 $1.93 million $2.76 4.8%
4 Finland 720 36 $1.90 million $2.64 4.7%
5 Indonesia 1,210 61 $1.72 million $1.42 4.2%
All others 2,340 117 $5.74 million $2.45 14.1%
Cheese & Curd 5,800 290 $26.6 million $4.59 3.6% 18
# Supplier Tonnage Containers Value $/kg Share
1 Australia 2,820 141 $12.7 million $4.51 47.7%
2 New Zealand 2,040 102 $9.41 million $4.62 35.4%
3 USA 630 32 $2.44 million $3.86 9.2%
4 Denmark 100 5 $599,384 $5.95 2.2%
5 France 40 2 $450,091 $10.15 1.7%
All others 160 8 $1.00 million $6.17 3.8%
Butter 3,220 161 $24.6 million $7.63 3.3% 14
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 1,950 97 $14.4 million $7.39 58.6%
2 France 970 49 $7.89 million $8.13 32.1%
3 Netherlands 90 4 $584,328 $6.58 2.4%
4 Belgium 60 3 $526,685 $8.48 2.1%
5 Denmark 50 2 $481,003 $10.37 2.0%
All others 110 5 $705,089 $6.68 2.9%
Grated & Powdered Cheese 3,860 193 $20.4 million $5.27 2.7% 22
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 3,020 151 $14.1 million $4.67 69.3%
2 Australia 200 10 $2.05 million $10.51 10.1%
3 USA 160 8 $1.01 million $6.22 5.0%
4 Italy 100 5 $739,948 $7.50 3.6%
5 Malaysia 30 2 $378,381 $11.48 1.9%
All others 350 17 $2.07 million $5.94 10.2%
Processed Cheese 2,850 143 $17.1 million $5.98 2.3% 21
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 1,300 65 $6.67 million $5.11 39.1%
2 Australia 870 44 $5.48 million $6.29 32.1%
3 Japan 130 6 $1.15 million $9.10 6.7%
4 Viet Nam 50 3 $810,489 $16.10 4.8%
5 Indonesia 120 6 $534,969 $4.36 3.1%
All others 380 19 $2.41 million $6.38 14.2%
Milk & Cream, Unconcentrated (>10% Fat) 4,800 240 $15.7 million $3.26 2.1% 15
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 2,130 106 $8.14 million $3.82 51.9%
2 Netherlands 740 37 $2.29 million $3.09 14.6%
3 Belgium 820 41 $1.89 million $2.29 12.0%
4 Germany 280 14 $1.07 million $3.77 6.8%
5 Australia 220 11 $890,333 $4.12 5.7%
All others 610 31 $1.40 million $2.30 8.9%
Milk & Cream, Concentrated (Unsweetened) 1,670 83 $5.30 million $3.18 0.7% 13
# Supplier Tonnage Containers Value $/kg Share
1 Australia 560 28 $1.93 million $3.43 36.5%
2 Netherlands 540 27 $1.61 million $2.96 30.3%
3 France 410 21 $1.44 million $3.49 27.1%
4 New Zealand 90 4 $220,245 $2.48 4.2%
5 Iran 40 2 $43,087 $1.00 0.8%
All others 20 1 $59,717 $3.93 1.1%
Milk & Cream, Concentrated (Sweetened) 640 32 $2.47 million $3.86 0.3% 22
# Supplier Tonnage Containers Value $/kg Share
1 France 430 21 $1.68 million $3.94 68.0%
2 Belgium 60 3 $312,244 $5.43 12.6%
3 Australia 100 5 $261,826 $2.50 10.6%
4 USA 0 0 $44,971 $15.13 1.8%
5 Japan 0 0 $34,248 $7.65 1.4%
All others 40 2 $137,998 $3.20 5.6%
Milk Powder, Whole (Sweetened) 190 9 $806,474 $4.25 0.1% 10
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 180 9 $678,986 $3.85 84.2%
2 China 10 1 $112,318 $9.08 13.9%
3 Australia 0 0 $10,117 $18.00 1.2%
4 USA 0 0 $2,532 $70.33 0.3%
5 Japan 0 0 $1,693 $6.72 0.2%
All others 0 0 $826 $11.81 0.1%
Milk & Cream, Unconcentrated (1-6% Fat) 350 18 $594,583 $1.68 0.1% 5
# Supplier Tonnage Containers Value $/kg Share
1 Japan 260 13 $491,125 $1.90 82.6%
2 Australia 100 5 $103,294 $1.08 17.4%
3 Thailand 0 0 $95 $3.20 0.0%
4 France 0 0 $44 $22.16 0.0%
5 Germany 0 0 $22 $11.18 0.0%
Blue-Veined Cheese 40 2 $565,874 $12.93 0.1% 7
# Supplier Tonnage Containers Value $/kg Share
1 Denmark 40 2 $454,772 $12.40 80.4%
2 France 0 0 $78,475 $16.74 13.9%
3 Italy 0 0 $30,131 $13.16 5.3%
4 United Kingdom 0 0 $1,915 $19.75 0.3%
5 Spain 0 0 $325 $18.10 0.1%
All others 0 0 $254 $0.00 0.0%
Milk & Cream, Unconcentrated (6-10% Fat) 20 1 $31,325 $1.34 0.0% 4
# Supplier Tonnage Containers Value $/kg Share
1 Singapore 20 1 $30,750 $1.33 98.2%
2 Pakistan 0 0 $373 $5.84 1.2%
3 Australia 0 0 $101 $0.85 0.3%
4 Rep. of Korea 0 0 $100 $6.68 0.3%
Dairy Spreads 0 0 $23,195 $8.30 0.0% 2
# Supplier Tonnage Containers Value $/kg Share
1 France 0 0 $23,187 $8.33 100.0%
2 United Kingdom 0 0 $8 $0.85 0.0%
Milk & Cream, Unconcentrated (<=1% Fat) 10 0 $8,685 $1.39 0.0% 4
# Supplier Tonnage Containers Value $/kg Share
1 Japan 0 0 $4,789 $2.13 55.1%
2 Australia 0 0 $2,769 $1.12 31.9%
3 USA 0 0 $1,092 $0.72 12.6%
4 France 0 0 $34 $34.52 0.4%
TOTAL 268,090 13,404 $747 million $2.79

Exports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Milk & Cream, Unconcentrated (1-6% Fat) 84,040 4,202 $115 million $1.37 42.5% 16
# Buyer Tonnage Containers Value $/kg Share
1 Singapore 34,560 1,728 $41.8 million $1.21 36.3%
2 Cambodia 24,200 1,210 $39.8 million $1.64 34.6%
3 China, Hong Kong SAR 20,270 1,013 $27.1 million $1.34 23.6%
4 Lao People's Dem. Rep. 2,080 104 $2.44 million $1.17 2.1%
5 Viet Nam 1,750 87 $2.06 million $1.18 1.8%
All others 1,190 59 $1.80 million $1.51 1.6%
Milk Powder, Skimmed 15,180 759 $51.1 million $3.37 18.9% 30
# Buyer Tonnage Containers Value $/kg Share
1 Japan 8,960 448 $15.4 million $1.72 30.1%
2 Myanmar 860 43 $12.2 million $14.21 23.9%
3 Viet Nam 560 28 $10.7 million $19.16 20.9%
4 Singapore 3,370 169 $8.77 million $2.60 17.1%
5 Malaysia 450 22 $1.05 million $2.34 2.0%
All others 980 49 $2.99 million $3.06 5.8%
Buttermilk, Curdled Milk, Kephir 48,960 2,448 $47.2 million $0.96 17.4% 29
# Buyer Tonnage Containers Value $/kg Share
1 Philippines 37,400 1,870 $32.9 million $0.88 69.8%
2 Lao People's Dem. Rep. 3,970 199 $5.06 million $1.28 10.7%
3 Cambodia 2,870 143 $3.31 million $1.15 7.0%
4 Myanmar 2,420 121 $3.16 million $1.30 6.7%
5 Malaysia 1,800 90 $2.00 million $1.11 4.2%
All others 500 25 $730,600 $1.45 1.5%
Milk & Cream, Concentrated (Sweetened) 7,830 392 $12.2 million $1.55 4.5% 34
# Buyer Tonnage Containers Value $/kg Share
1 Lao People's Dem. Rep. 2,820 141 $3.91 million $1.38 32.1%
2 Cambodia 2,200 110 $3.60 million $1.64 29.6%
3 Myanmar 600 30 $1.15 million $1.92 9.4%
4 Philippines 380 19 $739,231 $1.97 6.1%
5 Netherlands 740 37 $700,964 $0.95 5.8%
All others 1,100 55 $2.07 million $1.87 17.0%
Milk Powder, Whole (Unsweetened) 1,900 95 $8.92 million $4.69 3.3% 39
# Buyer Tonnage Containers Value $/kg Share
1 Myanmar 360 18 $3.48 million $9.77 39.0%
2 Lao People's Dem. Rep. 340 17 $2.16 million $6.35 24.2%
3 Cambodia 370 18 $1.26 million $3.42 14.2%
4 Egypt 170 8 $638,800 $3.80 7.2%
5 Other Asia, nes 190 10 $438,460 $2.26 4.9%
All others 480 24 $945,385 $1.99 10.6%
Milk & Cream, Unconcentrated (6-10% Fat) 7,360 368 $8.16 million $1.11 3.0% 20
# Buyer Tonnage Containers Value $/kg Share
1 Cambodia 6,910 346 $7.20 million $1.04 88.3%
2 Myanmar 130 6 $354,052 $2.80 4.3%
3 Lao People's Dem. Rep. 120 6 $249,445 $2.08 3.1%
4 Bangladesh 70 3 $122,025 $1.77 1.5%
5 China 30 2 $65,077 $1.92 0.8%
All others 90 5 $165,530 $1.74 2.0%
Whey 6,360 318 $7.31 million $1.15 2.7% 14
# Buyer Tonnage Containers Value $/kg Share
1 Cambodia 2,390 119 $2.70 million $1.13 37.0%
2 Lao People's Dem. Rep. 1,000 50 $1.07 million $1.07 14.6%
3 Myanmar 910 46 $1.07 million $1.17 14.6%
4 Japan 930 46 $995,088 $1.07 13.6%
5 Philippines 500 25 $554,983 $1.11 7.6%
All others 630 31 $919,988 $1.46 12.6%
Other Cheese 690 34 $4.87 million $7.07 1.8% 16
# Buyer Tonnage Containers Value $/kg Share
1 Cambodia 180 9 $1.45 million $7.93 29.8%
2 Japan 100 5 $808,239 $8.30 16.6%
3 China, Hong Kong SAR 90 4 $601,219 $7.03 12.3%
4 Myanmar 90 4 $481,889 $5.44 9.9%
5 China 70 3 $398,681 $5.92 8.2%
All others 170 8 $1.13 million $6.74 23.2%
Milk & Cream, Unconcentrated (<=1% Fat) 3,530 176 $4.63 million $1.31 1.7% 14
# Buyer Tonnage Containers Value $/kg Share
1 China, Hong Kong SAR 1,430 71 $1.92 million $1.35 41.6%
2 Cambodia 1,280 64 $1.71 million $1.33 36.9%
3 Singapore 650 33 $772,100 $1.18 16.7%
4 Lao People's Dem. Rep. 150 7 $183,034 $1.25 4.0%
5 Bahrain 10 0 $13,960 $1.67 0.3%
All others 10 1 $28,212 $2.51 0.6%
Butter 730 36 $2.61 million $3.58 1.0% 17
# Buyer Tonnage Containers Value $/kg Share
1 Philippines 100 5 $669,679 $6.84 25.7%
2 Myanmar 190 9 $630,386 $3.34 24.2%
3 Viet Nam 190 10 $543,643 $2.79 20.9%
4 China, Hong Kong SAR 30 2 $227,339 $6.70 8.7%
5 Lao People's Dem. Rep. 130 6 $225,573 $1.77 8.7%
All others 90 4 $309,073 $3.63 11.9%
Milk & Cream, Unconcentrated (>10% Fat) 1,270 63 $2.30 million $1.82 0.8% 20
# Buyer Tonnage Containers Value $/kg Share
1 Cambodia 610 31 $892,754 $1.46 38.8%
2 Myanmar 420 21 $863,549 $2.06 37.5%
3 Switzerland 80 4 $158,753 $1.93 6.9%
4 Lao People's Dem. Rep. 40 2 $135,207 $3.57 5.9%
5 Other Asia, nes 50 2 $84,465 $1.84 3.7%
All others 70 3 $166,406 $2.38 7.2%
Milk Powder, Whole (Sweetened) 380 19 $2.16 million $5.62 0.8% 20
# Buyer Tonnage Containers Value $/kg Share
1 Myanmar 160 8 $1.48 million $9.43 68.5%
2 Cambodia 100 5 $318,246 $3.30 14.8%
3 Lao People's Dem. Rep. 90 4 $246,865 $2.87 11.4%
4 China, Hong Kong SAR 20 1 $40,883 $2.58 1.9%
5 Nigeria 10 1 $29,918 $2.27 1.4%
All others 20 1 $43,895 $2.80 2.0%
Cheese & Curd 550 28 $1.85 million $3.34 0.7% 9
# Buyer Tonnage Containers Value $/kg Share
1 Cambodia 480 24 $1.58 million $3.28 85.5%
2 Singapore 40 2 $183,550 $4.59 9.9%
3 Myanmar 30 1 $46,353 $1.84 2.5%
4 Philippines 0 0 $22,841 $4.57 1.2%
5 Lao People's Dem. Rep. 0 0 $10,284 $7.72 0.6%
All others 0 0 $4,820 $15.55 0.3%
Processed Cheese 120 6 $912,632 $7.37 0.3% 11
# Buyer Tonnage Containers Value $/kg Share
1 Viet Nam 50 2 $358,746 $7.25 39.3%
2 Myanmar 40 2 $282,520 $7.06 31.0%
3 China 30 1 $247,412 $8.39 27.1%
4 China, Hong Kong SAR 0 0 $11,069 $7.16 1.2%
5 Lao People's Dem. Rep. 0 0 $5,874 $4.79 0.6%
All others 0 0 $7,010 $3.44 0.8%
Grated & Powdered Cheese 130 7 $873,585 $6.60 0.3% 11
# Buyer Tonnage Containers Value $/kg Share
1 Myanmar 110 6 $679,520 $6.08 77.8%
2 Maldives 10 0 $69,341 $8.62 7.9%
3 Viet Nam 0 0 $60,290 $13.18 6.9%
4 China 0 0 $49,819 $9.96 5.7%
5 Cambodia 0 0 $8,020 $6.37 0.9%
All others 0 0 $6,594 $3.64 0.8%
Milk & Cream, Concentrated (Unsweetened) 360 18 $495,699 $1.39 0.2% 12
# Buyer Tonnage Containers Value $/kg Share
1 China 130 6 $217,784 $1.72 43.9%
2 Cambodia 150 7 $132,257 $0.89 26.7%
3 Myanmar 30 2 $54,679 $1.57 11.0%
4 Lao People's Dem. Rep. 20 1 $40,597 $2.18 8.2%
5 Rep. of Korea 20 1 $34,629 $1.82 7.0%
All others 10 0 $15,750 $1.94 3.2%
Dairy Spreads 40 2 $64,636 $1.51 0.0% 5
# Buyer Tonnage Containers Value $/kg Share
1 Cambodia 20 1 $39,320 $1.70 60.8%
2 Other Asia, nes 0 0 $20,318 $4.96 31.4%
3 Lao People's Dem. Rep. 20 1 $4,407 $0.28 6.8%
4 Myanmar 0 0 $537 $7.86 0.8%
5 China, Macao SAR 0 0 $52 $8.74 0.1%
Blue-Veined Cheese 0 0 $1,608 $6.09 0.0% 3
# Buyer Tonnage Containers Value $/kg Share
1 Myanmar 0 0 $1,600 $6.15 99.5%
2 China, Hong Kong SAR 0 0 $7 $1.91 0.5%
3 Singapore 0 0 $0 $6.08 0.0%
TOTAL 179,430 8,972 $271 million $1.51

Data sourced from UN Comtrade

AD 250x250€400/year
AD 250x250€400/year
AD 250x600€600/year