Global Trade

UN Comtrade · annual
AD 200x90€300/year
LEADERBOARD 728x90€700/year
AD 200x90€300/year
Fruit Data Kings B2B Market Intelligence
AD 250x250€400/year
AD 250x600€600/year
Dashboard › Hong Kong
Hong Kong flag
7.5 million Population
$49,800 GDP per capita
46 Median Age
100% Urban Population
1,110 km² Land Area

Hong Kong - Dairy Trade Overview

Imports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Milk Powder, Whole (Unsweetened) 37,900 1,895 $494 million $13.03 55.0% 25
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 17,950 898 $201 million $11.20 40.7%
2 China 7,530 377 $128 million $16.95 25.8%
3 Netherlands 5,520 276 $102 million $18.54 20.7%
4 Australia 2,790 140 $24.7 million $8.84 5.0%
5 Malaysia 1,580 79 $9.36 million $5.94 1.9%
All others 2,530 127 $29.0 million $11.44 5.9%
Milk & Cream, Unconcentrated (1-6% Fat) 90,190 4,509 $106 million $1.18 11.8% 25
# Supplier Tonnage Containers Value $/kg Share
1 Thailand 22,290 1,115 $31.8 million $1.43 29.8%
2 China 27,050 1,352 $24.0 million $0.89 22.5%
3 Japan 5,730 286 $12.0 million $2.10 11.3%
4 Australia 7,250 363 $11.5 million $1.59 10.8%
5 Viet Nam 7,130 357 $6.58 million $0.92 6.2%
All others 20,730 1,037 $20.6 million $0.99 19.3%
Butter 10,120 506 $72.6 million $7.17 8.1% 26
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 5,070 254 $36.6 million $7.21 50.4%
2 France 1,410 70 $12.6 million $8.93 17.3%
3 Malaysia 1,090 54 $6.35 million $5.84 8.7%
4 Australia 800 40 $4.77 million $6.00 6.6%
5 Denmark 450 22 $3.81 million $8.51 5.2%
All others 1,320 66 $8.54 million $6.48 11.8%
Milk & Cream, Concentrated (Unsweetened) 38,470 1,924 $59.6 million $1.55 6.6% 11
# Supplier Tonnage Containers Value $/kg Share
1 Netherlands 16,000 800 $27.3 million $1.71 45.8%
2 Malaysia 12,540 627 $18.2 million $1.45 30.5%
3 Thailand 5,630 282 $6.56 million $1.17 11.0%
4 Singapore 2,450 122 $4.46 million $1.82 7.5%
5 Australia 670 34 $756,514 $1.12 1.3%
All others 1,180 59 $2.33 million $1.98 3.9%
Other Cheese 8,400 420 $47.3 million $5.63 5.3% 35
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 2,670 133 $11.7 million $4.41 24.9%
2 United Kingdom 1,160 58 $6.94 million $6.01 14.7%
3 France 710 35 $5.82 million $8.24 12.3%
4 USA 990 50 $5.18 million $5.22 11.0%
5 Australia 640 32 $3.71 million $5.77 7.9%
All others 2,240 112 $13.9 million $6.20 29.3%
Processed Cheese 4,140 207 $31.6 million $7.62 3.5% 23
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 1,050 52 $6.34 million $6.07 20.1%
2 France 360 18 $3.80 million $10.60 12.0%
3 Italy 380 19 $3.42 million $8.93 10.8%
4 Australia 540 27 $3.27 million $6.10 10.3%
5 USA 370 18 $2.74 million $7.44 8.7%
All others 1,450 73 $12.0 million $8.27 38.1%
Buttermilk, Curdled Milk, Kephir 7,470 374 $15.7 million $2.11 1.8% 13
# Supplier Tonnage Containers Value $/kg Share
1 China 6,070 304 $12.0 million $1.97 76.2%
2 Viet Nam 790 39 $1.31 million $1.66 8.3%
3 Switzerland 110 6 $997,779 $8.92 6.3%
4 Japan 210 10 $739,103 $3.55 4.7%
5 Other Asia, nes 200 10 $318,545 $1.61 2.0%
All others 100 5 $392,836 $4.08 2.5%
Milk & Cream, Unconcentrated (>10% Fat) 4,240 212 $14.3 million $3.37 1.6% 15
# Supplier Tonnage Containers Value $/kg Share
1 France 1,910 96 $7.46 million $3.90 52.3%
2 Germany 590 29 $2.09 million $3.56 14.6%
3 Australia 660 33 $1.75 million $2.66 12.3%
4 Belgium 230 12 $870,348 $3.71 6.1%
5 Japan 60 3 $508,407 $9.21 3.6%
All others 790 39 $1.59 million $2.01 11.1%
Milk Powder, Skimmed 3,640 182 $13.5 million $3.72 1.5% 13
# Supplier Tonnage Containers Value $/kg Share
1 China 1,070 53 $4.58 million $4.29 33.8%
2 New Zealand 1,220 61 $3.40 million $2.78 25.1%
3 Australia 490 24 $1.85 million $3.82 13.7%
4 USA 570 29 $1.64 million $2.85 12.1%
5 Netherlands 60 3 $1.24 million $22.43 9.2%
All others 230 12 $830,877 $3.59 6.1%
Cheese & Curd 1,780 89 $12.2 million $6.87 1.4% 23
# Supplier Tonnage Containers Value $/kg Share
1 Italy 370 19 $3.37 million $9.03 27.5%
2 Australia 480 24 $2.81 million $5.85 22.9%
3 New Zealand 390 20 $1.89 million $4.82 15.4%
4 France 80 4 $1.13 million $14.04 9.2%
5 United Kingdom 30 2 $488,663 $14.15 4.0%
All others 420 21 $2.57 million $6.06 21.0%
Milk & Cream, Concentrated (Sweetened) 5,120 256 $10.5 million $2.05 1.2% 12
# Supplier Tonnage Containers Value $/kg Share
1 China 1,240 62 $3.35 million $2.70 31.9%
2 Thailand 1,850 92 $2.78 million $1.51 26.6%
3 Malaysia 970 49 $1.22 million $1.26 11.7%
4 Netherlands 320 16 $897,138 $2.77 8.6%
5 Australia 190 10 $679,267 $3.49 6.5%
All others 540 27 $1.55 million $2.88 14.8%
Milk & Cream, Unconcentrated (6-10% Fat) 2,880 144 $10.5 million $3.63 1.2% 10
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 2,180 109 $8.36 million $3.84 80.0%
2 China 340 17 $606,614 $1.80 5.8%
3 Malaysia 130 7 $474,389 $3.60 4.5%
4 Philippines 80 4 $380,324 $4.85 3.6%
5 Australia 60 3 $254,110 $4.29 2.4%
All others 100 5 $381,089 $3.87 3.6%
Grated & Powdered Cheese 1,240 62 $8.47 million $6.84 0.9% 15
# Supplier Tonnage Containers Value $/kg Share
1 Belgium 310 16 $1.73 million $5.50 20.4%
2 Italy 120 6 $1.19 million $9.86 14.1%
3 USA 160 8 $1.15 million $7.14 13.6%
4 Australia 100 5 $1.09 million $10.63 12.9%
5 Malaysia 170 9 $829,885 $4.74 9.8%
All others 360 18 $2.47 million $6.80 29.2%
Milk & Cream, Unconcentrated (<=1% Fat) 720 36 $1.01 million $1.39 0.1% 7
# Supplier Tonnage Containers Value $/kg Share
1 Malaysia 240 12 $444,518 $1.82 44.1%
2 Australia 230 11 $320,115 $1.41 31.8%
3 United Kingdom 100 5 $118,947 $1.13 11.8%
4 Germany 80 4 $57,176 $0.71 5.7%
5 France 60 3 $56,547 $0.93 5.6%
All others 10 0 $10,006 $1.60 1.0%
Whey 310 15 $328,860 $1.06 0.0% 4
# Supplier Tonnage Containers Value $/kg Share
1 New Zealand 200 10 $207,219 $1.04 63.0%
2 USA 80 4 $85,916 $1.07 26.1%
3 France 30 1 $33,276 $1.16 10.1%
4 Other Asia, nes 0 0 $2,447 $11.94 0.7%
Blue-Veined Cheese 10 1 $180,720 $13.48 0.0% 3
# Supplier Tonnage Containers Value $/kg Share
1 United Kingdom 0 0 $78,187 $26.83 43.3%
2 Italy 10 0 $61,848 $10.05 34.2%
3 France 0 0 $40,684 $9.39 22.5%
Milk Powder, Whole (Sweetened) 20 1 $42,055 $2.34 0.0% 2
# Supplier Tonnage Containers Value $/kg Share
1 Canada 20 1 $41,783 $2.34 99.3%
2 China 0 0 $271 $2.74 0.7%
Dairy Spreads 0 0 $6,273 $3.82 0.0% 1
# Supplier Tonnage Containers Value $/kg Share
1 Philippines 0 0 $6,273 $3.82 100.0%
TOTAL 216,660 10,833 $898 million $4.15

Exports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Milk Powder, Whole (Unsweetened) 17,390 869 $369 million $21.22 86.9% 7
# Buyer Tonnage Containers Value $/kg Share
1 China 13,030 652 $260 million $19.94 70.4%
2 China, Macao SAR 3,950 197 $102 million $25.75 27.5%
3 Rep. of Korea 360 18 $6.78 million $18.86 1.8%
4 Other Asia, nes 30 2 $594,607 $19.59 0.2%
5 Germany 10 1 $87,618 $8.13 0.0%
All others 10 0 $110,526 $11.38 0.0%
Milk & Cream, Unconcentrated (1-6% Fat) 9,470 473 $18.8 million $1.99 4.4% 5
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 7,950 397 $14.4 million $1.81 76.7%
2 China 1,490 75 $4.35 million $2.91 23.1%
3 Philippines 20 1 $26,267 $1.30 0.1%
4 Singapore 0 0 $9,687 $2.31 0.1%
5 Solomon Isds 0 0 $2,283 $4.45 0.0%
Buttermilk, Curdled Milk, Kephir 4,810 240 $7.10 million $1.48 1.7% 2
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 1,520 76 $3.68 million $2.42 51.8%
2 China 3,290 164 $3.42 million $1.04 48.2%
Butter 630 32 $5.76 million $9.13 1.4% 8
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 580 29 $5.32 million $9.23 92.3%
2 Other Asia, nes 20 1 $255,686 $12.34 4.4%
3 Poland 20 1 $131,335 $6.11 2.3%
4 Singapore 10 0 $33,596 $6.11 0.6%
5 Australia 0 0 $11,391 $2.28 0.2%
All others 0 0 $9,923 $4.59 0.2%
Milk & Cream, Unconcentrated (>10% Fat) 1,000 50 $5.09 million $5.07 1.2% 2
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 1,000 50 $5.09 million $5.07 100.0%
2 China 0 0 $1,091 $1.70 0.0%
Milk & Cream, Concentrated (Unsweetened) 2,380 119 $4.51 million $1.90 1.1% 8
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 2,220 111 $4.16 million $1.87 92.1%
2 New Zealand 30 2 $101,066 $2.90 2.2%
3 Other Asia, nes 50 3 $86,246 $1.69 1.9%
4 Singapore 20 1 $67,206 $3.17 1.5%
5 Malaysia 20 1 $60,007 $3.32 1.3%
All others 30 2 $40,762 $1.27 0.9%
Milk Powder, Skimmed 270 13 $4.11 million $15.47 1.0% 2
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 230 12 $3.88 million $16.72 94.5%
2 China 30 2 $223,890 $6.74 5.5%
Other Cheese 480 24 $3.62 million $7.61 0.8% 5
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 450 23 $3.41 million $7.55 94.3%
2 Australia 10 0 $99,483 $10.96 2.8%
3 Philippines 10 1 $68,333 $6.56 1.9%
4 China 0 0 $31,148 $8.94 0.9%
5 Thailand 0 0 $5,467 $20.40 0.1%
Processed Cheese 270 13 $2.10 million $7.92 0.5% 3
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 250 13 $2.04 million $8.00 97.0%
2 Australia 10 1 $61,320 $5.85 2.9%
3 Singapore 0 0 $1,396 $11.09 0.1%
Cheese & Curd 120 6 $1.49 million $12.40 0.3% 1
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 120 6 $1.49 million $12.40 100.0%
Milk & Cream, Concentrated (Sweetened) 400 20 $1.40 million $3.49 0.3% 3
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 400 20 $1.38 million $3.47 98.9%
2 Solomon Isds 0 0 $8,177 $4.78 0.6%
3 China 0 0 $7,296 $8.45 0.5%
Grated & Powdered Cheese 110 5 $1.18 million $11.20 0.3% 3
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 100 5 $1.16 million $11.15 98.6%
2 China 0 0 $13,319 $22.77 1.1%
3 Japan 0 0 $3,438 $8.15 0.3%
Milk & Cream, Unconcentrated (<=1% Fat) 120 6 $207,247 $1.77 0.1% 2
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 120 6 $191,366 $1.65 92.3%
2 Saudi Arabia 0 0 $15,880 $10.74 7.7%
Milk Powder, Whole (Sweetened) 0 0 $72,492 $15.27 0.0% 1
# Buyer Tonnage Containers Value $/kg Share
1 China 0 0 $72,492 $15.27 100.0%
Whey 30 2 $47,060 $1.38 0.0% 1
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 30 2 $47,060 $1.38 100.0%
Milk & Cream, Unconcentrated (6-10% Fat) 0 0 $10,953 $3.74 0.0% 1
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 0 0 $10,953 $3.74 100.0%
Blue-Veined Cheese 0 0 $1,232 $15.03 0.0% 1
# Buyer Tonnage Containers Value $/kg Share
1 China, Macao SAR 0 0 $1,232 $15.03 100.0%
TOTAL 37,470 1,874 $425 million $11.33

Data sourced from UN Comtrade

AD 250x250€400/year
AD 250x250€400/year
AD 250x600€600/year