Global Trade

UN Comtrade · annual
AD 200x90€300/year
LEADERBOARD 728x90€700/year
AD 200x90€300/year
Fruit Data Kings B2B Market Intelligence
AD 250x250€400/year
AD 250x600€600/year
Dashboard › India
India flag
1.44 billion Population
$2,485 GDP per capita
28 Median Age
36% Urban Population
3,287,000 km² Land Area

India - Dairy Trade Overview

Imports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Whey 16,180 809 $23.2 million $1.43 59.2% 15
# Supplier Tonnage Containers Value $/kg Share
1 France 5,280 264 $13.4 million $2.54 57.8%
2 Poland 3,590 180 $2.44 million $0.68 10.5%
3 Türkiye 2,640 132 $2.07 million $0.78 8.9%
4 Germany 960 48 $1.19 million $1.24 5.1%
5 Argentina 500 25 $971,045 $1.94 4.2%
All others 3,210 160 $3.12 million $0.97 13.4%
Other Cheese 1,050 53 $7.51 million $7.13 19.2% 11
# Supplier Tonnage Containers Value $/kg Share
1 Estonia 260 13 $1.89 million $7.31 25.2%
2 United Kingdom 240 12 $1.44 million $5.93 19.2%
3 Italy 160 8 $1.31 million $8.26 17.5%
4 Lithuania 170 8 $1.24 million $7.31 16.4%
5 Netherlands 110 5 $729,179 $6.83 9.7%
All others 120 6 $897,237 $7.68 11.9%
Milk & Cream, Unconcentrated (>10% Fat) 700 35 $2.73 million $3.91 7.0% 6
# Supplier Tonnage Containers Value $/kg Share
1 France 480 24 $1.89 million $3.98 69.3%
2 Ireland 100 5 $350,625 $3.44 12.8%
3 New Zealand 80 4 $318,690 $3.97 11.7%
4 Denmark 40 2 $165,543 $4.04 6.1%
5 United Kingdom 0 0 $4,029 $14.81 0.1%
All others 0 0 $1,272 $6.36 0.0%
Butter 210 11 $1.59 million $7.52 4.1% 6
# Supplier Tonnage Containers Value $/kg Share
1 France 50 3 $536,562 $10.02 33.7%
2 Belgium 40 2 $344,314 $8.62 21.6%
3 United Kingdom 40 2 $250,504 $6.26 15.7%
4 India 50 3 $244,872 $4.85 15.4%
5 New Zealand 20 1 $154,730 $7.58 9.7%
All others 10 0 $61,144 $8.33 3.8%
Cheese & Curd 300 15 $1.46 million $4.90 3.7% 6
# Supplier Tonnage Containers Value $/kg Share
1 Czechia 100 5 $386,742 $3.89 26.4%
2 France 50 3 $338,548 $6.22 23.1%
3 Denmark 60 3 $267,672 $4.80 18.3%
4 Italy 40 2 $240,952 $5.72 16.5%
5 New Zealand 30 2 $152,307 $4.92 10.4%
All others 20 1 $77,708 $4.85 5.3%
Processed Cheese 210 11 $1.15 million $5.39 2.9% 7
# Supplier Tonnage Containers Value $/kg Share
1 Viet Nam 140 7 $797,088 $5.51 69.6%
2 Denmark 40 2 $114,361 $3.23 10.0%
3 Poland 10 1 $69,655 $5.26 6.1%
4 Germany 10 0 $52,824 $6.96 4.6%
5 France 0 0 $51,212 $11.64 4.5%
All others 10 0 $60,042 $8.20 5.2%
Milk Powder, Skimmed 130 7 $394,772 $2.97 1.0% 5
# Supplier Tonnage Containers Value $/kg Share
1 Poland 120 6 $347,448 $2.87 88.0%
2 United Kingdom 10 1 $46,504 $3.88 11.8%
3 Netherlands 0 0 $582 $194.01 0.1%
4 USA 0 0 $214 $13.42 0.1%
5 Germany 0 0 $22 $1.53 0.0%
Milk Powder, Whole (Sweetened) 70 3 $335,007 $4.87 0.8% 3
# Supplier Tonnage Containers Value $/kg Share
1 Poland 50 2 $191,371 $3.99 57.1%
2 Netherlands 20 1 $139,640 $7.13 41.7%
3 Switzerland 0 0 $3,995 $3.30 1.2%
Milk Powder, Whole (Unsweetened) 80 4 $309,821 $4.12 0.8% 3
# Supplier Tonnage Containers Value $/kg Share
1 India 50 3 $187,617 $3.72 60.6%
2 United Kingdom 20 1 $119,764 $4.89 38.7%
3 Netherlands 0 0 $2,438 $7.50 0.8%
Buttermilk, Curdled Milk, Kephir 100 5 $282,981 $2.77 0.7% 2
# Supplier Tonnage Containers Value $/kg Share
1 Singapore 100 5 $255,729 $2.56 90.4%
2 Australia 0 0 $27,251 $12.17 9.6%
Blue-Veined Cheese 10 1 $98,446 $9.83 0.2% 1
# Supplier Tonnage Containers Value $/kg Share
1 Denmark 10 1 $98,446 $9.83 100.0%
Grated & Powdered Cheese 10 0 $92,967 $11.08 0.2% 2
# Supplier Tonnage Containers Value $/kg Share
1 Italy 10 0 $92,862 $11.08 99.9%
2 Thailand 0 0 $105 $17.56 0.1%
Milk & Cream, Concentrated (Sweetened) 20 1 $51,170 $3.41 0.1% 1
# Supplier Tonnage Containers Value $/kg Share
1 India 20 1 $51,170 $3.41 100.0%
Milk & Cream, Unconcentrated (1-6% Fat) 0 0 $1,680 $1.64 0.0% 1
# Supplier Tonnage Containers Value $/kg Share
1 Denmark 0 0 $1,680 $1.64 100.0%
TOTAL 19,070 953 $39.2 million $2.06

Exports (Period: 2024)

Product ▲▼ Tonnage ▲▼ Containers ▲▼ Value ▲▼ $/kg ▲▼ Share ▲▼ Partners ▲▼
Butter 32,940 1,647 $155 million $4.71 58.7% 43
# Buyer Tonnage Containers Value $/kg Share
1 Bahrain 10,960 548 $49.8 million $4.54 32.1%
2 Saudi Arabia 4,750 238 $21.5 million $4.53 13.9%
3 Egypt 3,530 177 $16.6 million $4.69 10.7%
4 United Arab Emirates 2,960 148 $15.6 million $5.26 10.0%
5 Morocco 3,150 158 $14.1 million $4.46 9.1%
All others 7,590 379 $37.8 million $4.98 24.3%
Other Cheese 6,490 325 $29.6 million $4.57 11.2% 43
# Buyer Tonnage Containers Value $/kg Share
1 United Arab Emirates 1,510 75 $6.39 million $4.23 21.6%
2 USA 760 38 $3.98 million $5.25 13.4%
3 Singapore 900 45 $3.79 million $4.23 12.8%
4 Saudi Arabia 660 33 $3.50 million $5.28 11.8%
5 Bahrain 670 33 $2.74 million $4.12 9.2%
All others 2,000 100 $9.23 million $4.62 31.1%
Milk Powder, Skimmed 9,300 465 $24.6 million $2.64 9.3% 52
# Buyer Tonnage Containers Value $/kg Share
1 Bangladesh 8,320 416 $20.7 million $2.49 84.3%
2 United Arab Emirates 300 15 $1.01 million $3.33 4.1%
3 Sri Lanka 130 6 $445,998 $3.57 1.8%
4 Bhutan 80 4 $434,498 $5.47 1.8%
5 Iraq 100 5 $281,565 $2.82 1.1%
All others 370 18 $1.69 million $4.61 6.9%
Processed Cheese 2,400 120 $18.6 million $7.73 7.0% 35
# Buyer Tonnage Containers Value $/kg Share
1 USA 1,070 54 $6.95 million $6.49 37.5%
2 Bhutan 360 18 $6.36 million $17.91 34.3%
3 United Arab Emirates 440 22 $2.31 million $5.23 12.5%
4 Singapore 90 4 $501,208 $5.60 2.7%
5 Bangladesh 100 5 $451,420 $4.69 2.4%
All others 350 17 $1.98 million $5.71 10.7%
Milk & Cream, Unconcentrated (1-6% Fat) 15,550 778 $11.9 million $0.76 4.5% 22
# Buyer Tonnage Containers Value $/kg Share
1 Bhutan 8,600 430 $6.04 million $0.70 50.8%
2 Singapore 4,770 238 $3.98 million $0.84 33.5%
3 Maldives 1,180 59 $1.01 million $0.85 8.5%
4 United Arab Emirates 330 16 $257,744 $0.79 2.2%
5 China, Hong Kong SAR 210 10 $188,050 $0.90 1.6%
All others 470 23 $403,306 $0.86 3.4%
Milk Powder, Whole (Sweetened) 1,230 61 $6.46 million $5.26 2.5% 24
# Buyer Tonnage Containers Value $/kg Share
1 Bhutan 730 36 $4.15 million $5.70 64.2%
2 Nepal 290 15 $1.18 million $4.06 18.3%
3 Suriname 80 4 $486,022 $6.20 7.5%
4 United Arab Emirates 80 4 $379,077 $4.76 5.9%
5 Sri Lanka 30 1 $85,752 $3.30 1.3%
All others 30 1 $182,060 $6.82 2.8%
Buttermilk, Curdled Milk, Kephir 2,890 144 $4.03 million $1.40 1.5% 47
# Buyer Tonnage Containers Value $/kg Share
1 USA 810 41 $1.53 million $1.88 37.9%
2 Singapore 1,200 60 $1.43 million $1.19 35.5%
3 Bhutan 320 16 $322,283 $1.01 8.0%
4 United Arab Emirates 230 12 $304,008 $1.31 7.5%
5 New Zealand 40 2 $57,243 $1.29 1.4%
All others 270 14 $392,358 $1.43 9.7%
Cheese & Curd 1,080 54 $3.96 million $3.66 1.5% 21
# Buyer Tonnage Containers Value $/kg Share
1 United Arab Emirates 580 29 $1.96 million $3.41 49.5%
2 Kuwait 120 6 $458,604 $3.90 11.6%
3 Philippines 80 4 $304,785 $3.97 7.7%
4 Qatar 60 3 $278,981 $4.72 7.0%
5 Oman 50 2 $171,950 $3.60 4.3%
All others 210 10 $782,670 $3.80 19.8%
Milk & Cream, Unconcentrated (>10% Fat) 3,090 154 $3.34 million $1.08 1.3% 13
# Buyer Tonnage Containers Value $/kg Share
1 United Arab Emirates 520 26 $1.54 million $2.96 46.1%
2 Bhutan 2,290 114 $1.49 million $0.65 44.7%
3 Singapore 130 7 $162,725 $1.24 4.9%
4 Maldives 150 7 $129,446 $0.89 3.9%
5 Malaysia 0 0 $7,947 $2.78 0.2%
All others 0 0 $7,523 $2.03 0.2%
Milk Powder, Whole (Unsweetened) 610 30 $2.25 million $3.71 0.8% 19
# Buyer Tonnage Containers Value $/kg Share
1 Bhutan 340 17 $1.41 million $4.13 62.5%
2 Cuba 150 8 $414,478 $2.76 18.4%
3 Viet Nam 50 2 $138,017 $2.76 6.1%
4 USA 10 1 $95,536 $6.53 4.2%
5 Iraq 20 1 $69,546 $2.78 3.1%
All others 30 1 $127,340 $4.77 5.7%
Milk & Cream, Concentrated (Sweetened) 400 20 $1.67 million $4.23 0.6% 33
# Buyer Tonnage Containers Value $/kg Share
1 USA 40 2 $689,410 $17.75 41.2%
2 Viet Nam 10 1 $260,161 $23.23 15.5%
3 United Arab Emirates 30 1 $168,939 $6.69 10.1%
4 Maldives 150 8 $161,340 $1.04 9.6%
5 Burkina Faso 60 3 $143,080 $2.56 8.6%
All others 110 6 $250,699 $2.28 15.0%
Whey 190 10 $631,149 $3.25 0.2% 13
# Buyer Tonnage Containers Value $/kg Share
1 Singapore 40 2 $248,884 $6.07 39.4%
2 Nepal 80 4 $118,392 $1.41 18.8%
3 Saudi Arabia 10 1 $70,679 $5.78 11.2%
4 Papua New Guinea 10 1 $47,134 $4.38 7.5%
5 Bahrain 10 1 $39,241 $3.14 6.2%
All others 30 2 $106,816 $3.20 16.9%
Milk & Cream, Concentrated (Unsweetened) 130 7 $557,511 $4.27 0.2% 19
# Buyer Tonnage Containers Value $/kg Share
1 United Arab Emirates 100 5 $395,390 $4.15 70.9%
2 USA 10 1 $73,648 $5.74 13.2%
3 Qatar 0 0 $22,084 $5.26 4.0%
4 Seychelles 0 0 $13,832 $4.95 2.5%
5 Saudi Arabia 0 0 $8,692 $5.27 1.6%
All others 10 1 $43,861 $3.18 7.9%
Milk & Cream, Unconcentrated (<=1% Fat) 660 33 $492,075 $0.74 0.2% 12
# Buyer Tonnage Containers Value $/kg Share
1 Bhutan 570 29 $417,793 $0.73 84.9%
2 Maldives 50 2 $41,737 $0.84 8.5%
3 Brunei Darussalam 30 2 $24,267 $0.78 4.9%
4 Benin 0 0 $3,143 $1.04 0.6%
5 Nigeria 0 0 $2,291 $0.95 0.5%
All others 0 0 $2,842 $1.08 0.6%
Milk & Cream, Unconcentrated (6-10% Fat) 630 31 $456,295 $0.72 0.2% 9
# Buyer Tonnage Containers Value $/kg Share
1 Bhutan 330 16 $215,109 $0.66 47.1%
2 Maldives 170 8 $139,659 $0.83 30.6%
3 Singapore 40 2 $36,766 $0.85 8.1%
4 Bahrain 40 2 $25,693 $0.69 5.6%
5 United Arab Emirates 20 1 $12,660 $0.68 2.8%
All others 40 2 $26,406 $0.75 5.8%
Grated & Powdered Cheese 70 4 $317,731 $4.35 0.1% 11
# Buyer Tonnage Containers Value $/kg Share
1 Sri Lanka 40 2 $165,044 $3.78 51.9%
2 Bhutan 20 1 $101,982 $4.74 32.1%
3 Nepal 0 0 $22,229 $4.73 7.0%
4 Oman 0 0 $10,887 $16.55 3.4%
5 United Arab Emirates 0 0 $8,112 $7.19 2.5%
All others 0 0 $9,475 $7.02 3.0%
Blue-Veined Cheese 50 2 $250,682 $5.41 0.1% 8
# Buyer Tonnage Containers Value $/kg Share
1 Maldives 20 1 $105,483 $5.36 42.1%
2 USA 10 1 $56,851 $5.38 22.7%
3 Singapore 10 0 $47,467 $5.76 18.9%
4 Seychelles 10 0 $30,885 $5.03 12.3%
5 China, Hong Kong SAR 0 0 $5,491 $6.93 2.2%
All others 0 0 $4,502 $4.95 1.8%
Dairy Spreads 10 0 $36,674 $5.12 0.0% 6
# Buyer Tonnage Containers Value $/kg Share
1 Angola 0 0 $21,043 $5.48 57.4%
2 United Arab Emirates 0 0 $14,575 $5.37 39.7%
3 Malaysia 0 0 $461 $0.96 1.3%
4 Qatar 0 0 $396 $8.82 1.1%
5 Bahrain 0 0 $133 $11.14 0.4%
All others 0 0 $63 $0.80 0.2%
TOTAL 77,720 3,886 $264 million $3.40

Data sourced from UN Comtrade

AD 250x250€400/year
AD 250x250€400/year
AD 250x600€600/year